|

Sneaky is one of Riki's offensive arts in Xenoblade Chronicles. The art's damage is tripled if used from the enemy's back.
Information
Learnt | Attribute | Target | Hits | Range |
---|---|---|---|---|
Level 1 | Physical | One enemy | 1 | 4 meters |
Stats
Level | AP Cost | Power | Cooldown |
---|---|---|---|
1 | N/A | 1.00 | 15.0 s |
2 | 260 | 1.12 | 14.7 s |
3 | 520 | 1.24 | 14.4 s |
4 | 1,040 | 1.36 | 14.1 s |
5 | 2,080 | 1.48 | 13.8 s |
6 | 3,120 | 1.60 | 13.5 s |
7 | 4,680 | 1.72 | 13.2 s |
8 | 6,760 | 1.84 | 12.9 s |
9 | 9,360 | 1.96 | 12.6 s |
10 | 12,480 | 2.08 | 12.3 s |
Books
Intermediate
The intermediate books are only found in shops for 7,900 G
- Frontier Village
- Frontier Village Armour Shop
Advanced
Advanced art books are only available from enemy drops. For any enemies listed with a 0% drop rate, the item can only be obtained using Yoink!, Riki's Talent art.
Enemy | Level | Area | Drop rates |
---|---|---|---|
Musical Vanflare | 93 | Tephra Cave | 4.7 % |
Final Marcus | 100 | Valak Mountain | 3.9 % |
Sentimental Flamral | 66 | Agniratha | 2.2 % |
Frenzied Bana | 78 | Frontier Village | 2.1 % |
Cold Ageshu | 77 | Prison Island | 1.9 % |
Furious Jozan | 96 | High Entia Tomb | 1.5 % |
Opulent Flamii | 68-72 | Colony 9 | 4.7 % |
Eryth Rhana | 87 | Eryth Sea | 4.7 % |
Young Brog | 95 | Tephra Cave | 4.7 % |
Korlba Pterix | 97 | Makna Forest | 2.1 % |
M88/WORST | 59 | Central Factory | 1.6 % |
Telethia Vol'aren | 90 | Alcamoth | 0.0 % |
Riki' Arts | |
---|---|
Bedtime • Behave • Bitey Bitey • Burninate • Freezinate • Happy Happy • Hero Time • Lurgy • Peekaboo • Play Dead • Riki is Angry • Roly Poly • Say Sorry • Sneaky • Tantrum • Yoink! • You Can Do It |