|
Furret (JP) is a species of Pokémon in the series of the same name. It is a Normal-type Pokémon that made its first appearance in the second generation games Gold and Silver. It evolves from Sentret at level 15.
Physiology and Behaviour
Furret is a long, slim-bodied Pokémon with cream-colored fur and dark brown rings along the length of its body. The back of its head and neck are also dark brown; this marking extends to below its arms where the first ring is formed. It has cream-colored tips on its ears, two brown, whisker-like markings on each cheek, and round, black eyes. Its four limbs are stubby; the forepaws are brown and the hind paws cream-colored. Furret is capable of standing on its hind legs, but prefers to move on all fours. Its body and tail are so similar in structure that it is impossible to tell where its tail begins.
Despite its short limbs, Furret is very quick and agile. Its speed allows it to catch prey such as Rattata. It tends to burrow under the ground of meadows and other temperate grasslands. Its narrow burrows are well-suited for its slim body and are very difficult for other Pokémon to enter. The burrows also become more maze-like deeper inside, which makes it even harder to find Furret's nest. A mother Furret curls itself around its offspring to help them sleep. Once the offspring are older, the mother Furret will take them outside to prepare them for independence. In Lental, Mightyena is a natural predator of Furret.
Appearances
Main Pokémon games
Other Pokémon games
Super Smash Bros. series
Trophy descriptions
In the anime
Origin and inspiration
Furret appears to be based on a ferret.
Furret may a combination of fur, ferret, and possibly turret.
In-game information
Pokédex entries
Title | Entry |
---|---|
Second Pokémon generation | |
Pokémon Gold | It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
Pokémon Silver | There is no telling where the tail begins. Despite its short legs, it is quick at hunting Rattata. |
Pokémon Crystal | It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze-like they become. |
Third Pokémon generation | |
Pokémon Ruby | Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet. |
Pokémon Sapphire | Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet. |
Pokémon Emerald | A Furret has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet. |
Pokémon FireRed | There is no telling where the tail begins. Despite its short legs, it is quick at hunting Rattata. |
Pokémon LeafGreen | It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
Fourth Pokémon generation | |
Pokémon Diamond | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon Pearl | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon Platinum | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon HeartGold | It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
Pokémon SoulSilver | There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase Rattata. |
Fifth Pokémon generation | |
Pokémon Black | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon White | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon Black 2 | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon White 2 | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Sixth Pokémon generation | |
Pokémon X | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon Y | It makes a nest to suit its long and skinny body. The nest is impossible for other Pokémon to enter. |
Pokémon Omega Ruby | Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet. |
Pokémon Alpha Sapphire | Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet. |
Eighth Pokémon generation | |
Pokémon Brilliant Diamond | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Pokémon Shining Pearl | The mother puts its offspring to sleep by curling up around them. It corners foes with speed. |
Ninth Pokémon generation | |
Pokémon Scarlet | It raises its offspring inside a long, narrow nest. Once they're old enough, it takes them outside the nest to prepare them for independence. |
Pokémon Violet | It is nimble and has a very flexible body. Even if you get ahold of it, it'll slip right out of your arms. |
Game locations
Title | Location(s) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Pokémon generation | ||||||||||||||||||||||
Pokémon Gold | ||||||||||||||||||||||
Pokémon Silver | ||||||||||||||||||||||
Pokémon Crystal | ||||||||||||||||||||||
Third Pokémon generation | ||||||||||||||||||||||
Pokémon Ruby | ||||||||||||||||||||||
Pokémon FireRed | ||||||||||||||||||||||
Pokémon LeafGreen | ||||||||||||||||||||||
Fourth Pokémon generation | ||||||||||||||||||||||
Pokémon Diamond | ||||||||||||||||||||||
Pokémon Pearl | ||||||||||||||||||||||
Pokémon Platinum | ||||||||||||||||||||||
Pokémon HeartGold | ||||||||||||||||||||||
Pokémon SoulSilver | ||||||||||||||||||||||
Fifth Pokémon generation | ||||||||||||||||||||||
Pokémon Black | ||||||||||||||||||||||
Pokémon White | ||||||||||||||||||||||
Pokémon Black 2 | ||||||||||||||||||||||
Pokémon White 2 | ||||||||||||||||||||||
Sixth Pokémon generation | ||||||||||||||||||||||
Pokémon X | ||||||||||||||||||||||
Pokémon Y | ||||||||||||||||||||||
Eighth Pokémon generation | ||||||||||||||||||||||
Pokémon Brilliant Diamond | ||||||||||||||||||||||
Pokémon Shining Pearl | ||||||||||||||||||||||
Ninth Pokémon generation | ||||||||||||||||||||||
Pokémon Scarlet | ||||||||||||||||||||||
Pokémon Violet |
Evolution
|
|||
![]() |
![]() |
Base Stats
HP | 85 |
Attack | 76 |
Defense | 64 |
Sp. Attack | 45 |
Sp. Defense | 55 |
Speed | 90 |
Total | 415 |