|
Fawful is a recurring character in the Mario & Luigi series, first appearing in Mario & Luigi: Superstar Saga and its remake Mario & Luigi: Superstar Saga + Bowser's Minions as Cackletta's assistant. He made a minor appearance in Mario & Luigi: Partners in Time as a badge salesman and became the primary antagonist in the video game Mario & Luigi: Bowser's Inside Story and its remake, Mario & Luigi: Bowser’s Inside Story + Bowser Jr.’s Journey. In the latter game he tricks Bowser into eating a vacuum mushroom that causes him to suck up Mario, Luigi, and Princess Peach, among other characters. Fawful then proceeds to take over Princess Peach's Castle and Bowser's Castle. There are also several enemies (including pre-existing ones like Monty Mole) seem to have been given green heads, large glasses, and a huge grin, leading one to believe they are his minions. He seems to speak bad English and during Mario and Luigi: Bowser's Inside Story he is known to say "I have Fawful" and "I have chortles", in addition to his trademark "I have fury!". He also uses strange food metaphors that make little to no sense.
Stats
Mario & Luigi: Superstar Saga
1st battle (With Vacuum Helmet)
Stats | |
---|---|
Sprite | ![]() |
Level | 99 |
HP | 18 |
Power | 13 |
Defense | 28 |
Speed | 1 |
Weakness | None |
Experience given | 0 |
Coins given | 2 |
Item Drop | None |
No Hitter | N/A |
1st battle (On foot)
Stats | |
---|---|
Sprite | ![]() |
Level | 99 |
HP | 12 |
Power | 13 |
Defense | 28 |
Speed | 1 |
Weakness | None |
Experience given | 0 |
Coins given | 2 |
Item Drop | None |
No Hitter | N/A |
2nd battle (On foot)
Stats | |
---|---|
Sprite | ![]() |
Level | 39 |
HP | 400 |
Power | 105-150 |
Defense | 175 |
Speed | 120 |
Weakness | None |
Experience given | 1,500 |
Coins given | 365 |
Item Drop | Golden Mushroom (100%)
1-Up Super (61.29%) |
No Hitter | N/A |
2nd battle (Airborne)
Stats | |
---|---|
Sprite | ![]() |
Level | 39 |
HP | 400 |
Power | 105-150 |
Defense | 175 |
Speed | 80 |
Weakness | None |
Experience given | 1,500 |
Coins given | 365 |
Item Drop | Golden Mushroom (100%)
1-Up Super (61.29%) |
No Hitter | N/A |
2nd battle (Ship)
Stats | |
---|---|
Sprite | ![]() |
Level | 99 |
HP | 0 |
Power | 95-125 |
Defense | 999 |
Speed | 80 |
Weakness | None |
Experience given | 0 |
Coins given | 0 |
Item Drop | None |
No Hitter | N/A |
Mario & Luigi: Bowser's Inside Story
Dark Fawful
Stats | |
---|---|
Sprite | ![]() |
Level | 33 |
HP | 1,736 |
Power | 334 |
Defense | 184 |
Speed | 48 |
Weakness | Stat Down (Half) |
Experience given | 7,500 |
Coins given | 1,600 |
Item Drop | Star Candy (100%)
Lucky Charm (10%) |
No Hitter | N/A |
Dark Star Core
Stats | |
---|---|
Sprite | ![]() |
Level | 32 |
HP | 1,560 |
Power | 204 |
Defense | 131 |
Speed | 154 |
Weakness | Stat Down (Half) |
Experience given | 0 |
Coins given | 0 |
Item Drop | None |
No Hitter | N/A |
Mario & Luigi: Superstar Saga + Bowser's Minions
1st battle
Stats | |
---|---|
Sprite | ![]() |
Level | 2 |
HP | 30 |
Power | 6 |
Defense | 6 |
Speed | 5 |
Weakness | None |
Experience given | 0 |
Coins given | 0 |
Item Drop | None |
No Hitter | N/A |
2nd battle (On foot)
Stats | |
---|---|
Sprite | ![]() |
Level | 39 |
HP | 880 |
Power | 180 |
Defense | 147 |
Speed | 110 |
Weakness | None |
Experience given | 999 |
Coins given | 999 |
Item Drop | Space Suit |
No Hitter | N/A |
2nd battle (Ship)
Stats | |
---|---|
Sprite | ![]() |
Level | 39 |
HP | 0 |
Power | 1 |
Defense | 1000 |
Speed | 126 |
Weakness | Jump/Hammer |
Experience given | 0 |
Coins given | 0 |
Item Drop | None |
No Hitter | N/A |
Trivia
- He is believed by some, to be a parody or nod to poorly done 90's game translations, thus his name is based on a "poorly translated" version of the word "awful".