|
Elekid ((JP)) is a species of Pokémon in the series of the same name. It is an Electric type Baby Pokémon that made its first appearance in Pikachu's Rescue Adventure before debuting in the second generation games Pokémon Gold and Silver. It evolves into Electabuzz at level 30.
Physiology and Behaviour
Elekid is a yellow, round-bodied Pokémon with black stripes. Elekid's arms are bulky in proportion to its body, and it has three claws instead of fingers. It has two stripes on its arms, which wrap all the way around. There are two horns on top of its head which resemble the prongs of a plug, complete with holes in their sides. These horns glow bluish-white when Elekid is fully charged. Elekid has a black lightning bolt marking on its chest. Two rows of stripes are near the marking, with the pattern continuing around its lower back. Its legs are black, and its feet are rounded and toeless.
Elekid tends to become restless and full-on rowdy when it hears the sound of thunderstorm coming, and likes to play out in the middle of thunderstorms. It can generate electricity by rotating its arms, but it tires easily and can only charge a small amount. Elekid cannot store the electricity it generates, so it prefers to break into the houses of humans in order to consume electricity from their electrical outlets. It lives in the grasslands.
Appearances
Main Pokémon games
Other Pokémon games
Super Smash Bros. series
Trophy descriptions
In the anime
Origin and inspiration
Elekid is the baby form of Electabuzz and as such it is a baby oni, a Japanese ogre. Its antennas seem to be based on American and Japanese AC power plugs. There's a lightning symbol on its belly indicating its Electric abilities. Elekid's way of charging, which is spinning its arms, works like electric generator, which converts mechanical energy into electric power.
Its name is a combination of エレキ eleki (electric) and kid.
In-game information
Pokédex entries
Title | Entry |
---|---|
Second Pokémon generation | |
Pokémon Gold | It rotates its arms to generate electricity, but it tires easily, so it charges up only a little bit. |
Pokémon Silver | Even in the most vicious storm, this Pokémon plays happily if thunder rumbles in the sky. |
Pokémon Crystal | It loves violent thunder. The space between its horns flickers bluish-white when it is charging energy. |
Third Pokémon generation | |
Pokémon Ruby | Elekid stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this Pokémon begins swinging its arms in circles to recharge itself. |
Pokémon Sapphire | Elekid stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this Pokémon begins swinging its arms in circles to recharge itself. |
Pokémon Emerald | If it touches metal and discharges the electricity it has stored in its body, an Elekid begins swinging its arms in circles to recharge itself. |
Pokémon FireRed | Even in the most vicious storm, this Pokémon plays happily if thunder rumbles in the sky. |
Pokémon LeafGreen | It rotates its arms to generate electricity, but it tires easily, so it charges up only a little bit. |
Fourth Pokémon generation | |
Pokémon Diamond | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
Pokémon Pearl | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
Pokémon Platinum | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
Pokémon HeartGold | It rotates its arms to generate electricity, but it tires easily, so it charges up only a little bit. |
Pokémon SoulSilver | Even in the most vicious storm, this Pokémon plays happily if thunder rumbles in the sky. |
Fifth Pokémon generation | |
Pokémon Black | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
Pokémon White | A weak electric current flows between its horns. Sticking a hand there shocks the unwary. |
Pokémon Black 2 | Spinning its arms around to generate electricity makes the area between its horns shine light blue. |
Pokémon White 2 | Spinning its arms around to generate electricity makes the area between its horns shine light blue. |
Sixth Pokémon generation | |
Pokémon X | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
Pokémon Y | Spinning its arms around to generate electricity makes the area between its horns shine light blue. |
Pokémon Omega Ruby | Elekid stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this Pokémon begins swinging its arms in circles to recharge itself. |
Pokémon Alpha Sapphire | Elekid stores electricity in its body. If it touches metal and accidentally discharges all its built-up electricity, this Pokémon begins swinging its arms in circles to recharge itself. |
Seventh Pokémon generation | |
Pokémon Sun | When it's in a house, electrical outlets serve as its baby bottles. It sucks down electricity. |
Pokémon Moon | This Pokémon is constantly fighting with Togedemaru that try to steal its electricity. It's a pretty even match. |
Pokémon Ultra Sun | When it hears the crash of thunder, Elekid's mood improves. It can be useful to record that sound and play it when Elekid's feeling down. |
Pokémon Ultra Moon | When its horns shine a bluish white, that's the sign it's fully charged. You'll get a shocking jolt if you touch it! |
Eighth Pokémon generation | |
Pokémon Sword | When a storm approaches, this Pokémon gets restless. Once Elekid hears the sound of thunder, it gets full-on rowdy. |
Pokémon Shield | It's not good at storing electricity yet. This Pokémon sneaks into people's homes, looking for electrical outlets to eat electricity from. |
Pokémon Brilliant Diamond | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
Pokémon Shining Pearl | It generates electricity by whirling its arms. However, it can't store the energy it makes. |
Pokémon Legends: Arceus | They generate electricity by spinning their arms. During a thunderstorm, if one hears the lively voices of children out in the wilderness, what one is actually hearing are the voices of Elekid. |
Ninth Pokémon generation | |
Pokémon Scarlet | It loves violent thunder. The space between its horns flickers bluish white when it is charging energy. |
Pokémon Violet | It rotates its arms to generate electricity, but it tires easily, so it only charges up a little bit. |
Game locations
Title | Location(s) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Pokémon generation | ||||||||||||||||||||||
Pokémon Gold | ||||||||||||||||||||||
Pokémon Silver | ||||||||||||||||||||||
Pokémon Crystal | Hatch Odd Egg | |||||||||||||||||||||
Third Pokémon generation | ||||||||||||||||||||||
Pokémon Ruby | ||||||||||||||||||||||
Pokémon FireRed | ||||||||||||||||||||||
Fourth Pokémon generation | ||||||||||||||||||||||
Pokémon Diamond | ||||||||||||||||||||||
Pokémon Pearl | ||||||||||||||||||||||
Pokémon Platinum | ||||||||||||||||||||||
Fifth Pokémon generation | ||||||||||||||||||||||
Pokémon Black | ||||||||||||||||||||||
Pokémon White | ||||||||||||||||||||||
Pokémon White 2 | ||||||||||||||||||||||
Sixth Pokémon generation | ||||||||||||||||||||||
Pokémon X | ||||||||||||||||||||||
Pokémon Omega Ruby | ||||||||||||||||||||||
Pokémon Alpha Sapphire | ||||||||||||||||||||||
Seventh Pokémon generation | ||||||||||||||||||||||
Pokémon Sun | ||||||||||||||||||||||
Pokémon Moon | ||||||||||||||||||||||
Pokémon Ultra Sun | ||||||||||||||||||||||
Pokémon Ultra Moon | ||||||||||||||||||||||
Eighth Pokémon generation | ||||||||||||||||||||||
Pokémon Sword | ||||||||||||||||||||||
Pokémon Shield | ||||||||||||||||||||||
Pokémon Brilliant Diamond | ||||||||||||||||||||||
Pokémon Legends: Arceus | Alabaster Icelands: Icebound Falls, Arena's Approach | |||||||||||||||||||||
Ninth Pokémon generation | ||||||||||||||||||||||
Pokémon Scarlet | ||||||||||||||||||||||
Pokémon Violet |
Evolution
|
|
|||||
![]() |
![]() |
![]() |
Base Stats
HP | 45 |
Attack | 63 |
Defense | 37 |
Sp. Attack | 65 |
Sp. Defense | 55 |
Speed | 95 |
Total | 360 |
Moveset
Gallery
Sprites
Trivia
- In English, the category "Electric Pokémon" is shared by Elekid, Electabuzz, and Kantonian Zapdos.
- In Japanese, Elekid has the category "でんきポケモン" (Electric Pokémon), while the other two Pokémon share the category "でんげきポケモン" (Electric Shock Pokémon).
- Elekid and Magby can be considered counterparts. Both are Baby Pokémon introduced in Generation II who evolve starting at Level 30 and whose evolved forms evolve via trading with an item containing the suffix "-izer" . Both have the same gender ratio (75% male, 25% female), and both are typically exclusive to one version of a pair of games. They both have similar status-inducing Abilities in Flame Body and Static, as well as the same Hidden Ability, Vital Spirit. They also learn moves at the same level that have equal chances of causing a status condition.
Baby Pokémon | |
---|---|
Generation II | Pichu • Cleffa • Igglybuff • Togepi • Tyrogue • Smoochum • Elekid • Magby |
Generation III | Azurill • Wynaut |
Generation IV | Budew • Chingling • Bonsly • Mime Jr. • Happiny • Munchlax • Riolu • Mantyke |
Generation VIII | Toxel |