Main Series
Hyperdimension Neptunia mk2
Stat Parameters
HP | AP | STR | VIT | INT | MEN | AGI | TEC | AVD | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|---|
7800 | 58 | 410 | 390 | 380 | 306 | 402 | 399 | 260 | 337 | 6 |
Traits
Passive Ability 1 | Passive Ability 2 | Passive Ability 3 | Passive Ability 4 |
---|---|---|---|
Nulls Poison | Nulls Paralysis | Shortens Wait | SP Accumulation + |
Support Effect 1 | Support Effect 2 |
---|---|
SP Accumulation + | Magic DEF + |
Combat Summary
Remakes
Hyperdimension Neptunia Re;Birth2 SISTERS GENERATION
Stat Parameters
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
12600 | 3550 | 759 | 697 | 702 | 676 | 583 | 758 | 556 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
35300 | 5050 | 2580 | 2507 | 2512 | 2476 | 2384 | 2568 | 2366 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
58000 | 6550 | 4400 | 4317 | 4322 | 4276 | 4185 | 4378 | 4176 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
80700 | 8050 | 6220 | 6127 | 6132 | 6076 | 5986 | 6188 | 5986 | 6 |
Traits
Passive Ability 1 | Passive Ability 2 |
---|---|
Null Poison | Cooldown Reduction |
Support Effect 1 | Support Effect 2 | Support Effect 3 | Support Effect 4 |
---|---|---|---|
Magic DEF + | Required SP - | Scarlet Bee | Flame Bee |
Combat Summary
Cave is simply put a red mage. Her offensives are fairly close strength and int wise. Her defenses are not bad either. As expected from a character that personifies a company that is best known for its shoot em' up games, her EXE Drive Skill and SP Skills are all AoE. She also has she has a buffing skill that increases an ally's AGI and a debuffing spell that decreases TEC. The SP Skills are magical but her EXE Drive Skill is physical. She excels at destroying mobs of enemies. There is no need to hesitate on unleashing her AoE skills on mobs (since her EXE Drive doesn't glitch the game like in mk2), just destroy everything on-screen for an easy victory.
Hyperdimension Neptunia Re;Birth3: V Generation
Stat Parameters
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
12600 | 1000 | 759 | 697 | 702 | 676 | 583 | 758 | 556 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
35300 | 1000 | 2580 | 2507 | 2512 | 2476 | 2384 | 2568 | 2366 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
58000 | 1000 | 4400 | 4317 | 4322 | 4276 | 4185 | 4378 | 4176 | 6 |
HP | SP | STR | VIT | INT | MEN | AGI | TEC | LUK | MOV |
---|---|---|---|---|---|---|---|---|---|
80700 | 1000 | 6220 | 6127 | 6132 | 6076 | 5986 | 6188 | 5986 | 6 |
Traits
Combat Summary
Same as in Hyperdimension Neptunia Re;Birth2.