Try our affiliated browser extension - redirect to BreezeWiki automatically!

Level

This article is about the player's. For characters', see Star.
Level Up Screen

Initial level cap upon release of the game in 2012 was 60. Starting from Update 1.2 it increased by 5 in every major update before stopping at 160 in Update 3.5. In Update 8.2 level cap increased again up to 200.

When the player levels up, a screen pops up showing Princess Celestia on the left and displaying the Bits and Gems the player was awarded, and three of the items that unlock at that level. At the top, under the level the player has reached, is a one- or two-word message randomly selected from the following list:

  • Amazing!
  • Awesome!
  • Congratulations!
  • Excellent!
  • Extraordinary!
  • Incredible!
  • Outstanding!
  • Phenomenal!
  • Well done!

Levels

Items shown as unlocked on the reward screen are bolded.

To next Total XP required Rewards Unlocked
Bits Gems Ponyville Canterlot Sweet Apple Acres
1 10 Not unlocked yet Not unlocked yet
2 40 10 100 1
3 60 50 200 2
4 70 110 300 1
5 80 180 400 1
6 90 260 500 1 Crystal Mine Game
7 100 350 600 1
8 200 450 700 1
9 300 650 800 2 Sweet Apple Acres
10 400 950 900 1
11 400 1350 1,000 1
12 500 1750 1,000 1
13 500 2250 1,100 1
14 500 2750 1,200 1
15 600 3250 1,300 1
16 600 3850 1,400 1
17 600 4450 1,500 1
18 700 5050 1,600 1
19 700 5750 1,700 1
20 700 6450 1,800 1 Canterlot
21 800 7150 1,900 1
22 800 7950 2,000 1
  • Characters:
    Greta
  • Decor:
    Telescope
    Gazebo
23 800 8750 2,200 1
24 900 9550 2,400 1
  • Decor:
    Small Clock Tower
25 900 10450 2,600 1
26 900 11350 2,800 1
27 1000 12250 3,000 1
28 1000 13250 3,300 1
29 1000 14250 3,600 1
30 1100 15250 3,900 1
31 1100 16350 4,200 2
32 1100 17450 4,600 1
33 1300 18550 5,000 1
34 1400 19850 5,500 1
35 1400 21250 6,000 1
36 1500 22650 6,600 1
37 1500 24150 7,200 1
38 2000 25650 7,900 1
39 2000 27650 8,600 1
40 2200 29650 9,600 1
41 2200 31850 9,800 1
42 2400 34050 10,200 1
43 2700 36450 10,700 1
44 3200 39150 11,200 1
45 3500 42350 11,700 1
46 3700 45850 12,200 1
47 4000 49550 12,800 1
48 4200 53550 13,400 1
49 4500 57750 14,000 1
50 5000 62250 14,700 2
51 5100 67250 15,400 1
52 5500 72350 16,100 1
  • Decor:
    Lovely Pond
    Wedding Table
    Wedding Gazebo
    Wedding Flowers
    Wedding Gate
53 5500 77850 16,900 1
54 5800 83350 17,700 2
55 5800 89150 18,500 1
56 6000 94950 19,400 1
57 6500 100950 20,300 1
58 7000 107450 21,300 1
59 7500 114450 22,300 1
60 8000 121950 23,400 1
61 8500 129950 24,500 1
62 9000 138450 25,700 2
63 9500 147450 26,900 1
64 10000 156950 28,200 1
65 10500 166950 29,600 1
66 11000 177450 31,000 1
67 11500 188450 32,500 1
68 12000 199950 34,100 1
69 12500 211950 35,800 1
70 13000 224450 37,500 3
71 13500 237450 38200 1
72 14000 250950 38900 1
73 14500 264950 39,600 2
74 15000 279450 40,300 1
75 15600 294450 41100 2
76 16200 310050 41900 1
77 16800 326250 42700 1
78 17400 343050 43500 2
79 18000 360450 44300 1
80 19320 378450 45100 1
81 20640 397770 45500 2
82 21960 418410 45,900 1
83 23280 440370 46300 1
84 24600 463650 46700 1
85 25920 488250 47100 3
86 27240 514,170 47,500 1
87 28560 541,410 47,900 1
88 29880 569,970 48,300 3
89 31200 599,850 48,700 1
90 34368 631,050 49,100 5
91 37536 665,418 49,500 1
92 40704 702,954 49,900 3
93 43872 743,658 50,300 1
94 47040 787,530 50,800 4
95 51000 834,570 51,300 7
96 54960 885,570 51,800 4
97 59010 940,530 52,300 2
98 62790 999,540 52,800 6
99 66840 1,062,330 53,300 3
100 73440 1,129,170 53,800 8
101 80040 1,202,610 54,300 3
102 86640 1,282,650 54,800 4
103 93240 1,369,290 55,300 6
104 99840 1,462,530 55,800 5
105 107760 1,562,370 56,300 9
106 115680 1,670,130 56,800 3
107 123600 1,785,810 57,300 5
108 131520 1,909,410 57,800 7
109 139440 2,040,930 58,300 6
110 148680 2,180,370 58,800 10
111 157920 2,329,050 59,300 4
112 167160 2,486,970 59,800 6
113 176400 2,654,130 60,300 7
114 185640 2,830,530 60,900 8
115 195,408 3,016,170 61,500 10
116 205,176 3,211,578 62,100 5
117 214,944 3,416,754 62,700 6
118 224,712 3,631,698 63,300 7
119 234,480 3,856,410 63,900 8
120 244512 4090890 64500 10
121 254544 4335402 65100 6
122 264576 4589946 65700 7
123 274608 4854522 66300 8
124 284640 5129130 66900 10
125 295728 5413770 67500 12
126 306816 5709498 68100 7
127 317904 6016314 68700 8
128 328992 6334218 69300 9
129 340080 6663210 69900 10
130 351696 7003290 70500 12
131 363312 7354986 71200 8
132 374928 7718298 71900 9
133 386544 8093226 72600 10
134 398160 8479770 73300 11
135 409776 8877930 74000 7
136 421392 9287706 74700 8
137 433008 9709098 75400 10
138 444624 10142106 76100 12
139 456240 10586730 76800 10
140 467856 11042970 77500 8
141 479472 11510826 78200 9
142 491088 11990298 78900 11
143 502704 12481386 79600 8
144 514320 12984090 80300 11
145 525936 13498410 81100 9
146 537552 14024346 81900 10
147 549168 14561898 82700 8
148 560784 15111066 83500 12
149 572400 15671850 84300 8
150 584016 16244250 85100 10
151 595632 16828266 85900 13
152 607248 17423898 86700 12
153 618864 18031146 87500 11
154 630480 18650010 88300 12
155 642096 19280490 89100 13
156 653712 19922586 89900 10
157 665328 20576298 90700 13
158 676944 21241626 91600 15
159 688560 21918570 92500 13 - - -
160 700704 22607130 93400 10 - - -
161 712848 23307834 94300 13 - - -
162 724992 24020682 95200 14 - - -
163 737136 24745674 96100 15 - - -
164 749280 25482810 97000 15 - - -
165 761424 26232090 97900 17 - - -
166 773568 26993514 98800 15 - - -
167 785712 27767082 99700 14 - - -
168 797856 28552794 100600 16 - - -
169 810000 29350650 101600 15 - - -
170 822144 30160650 102600 17 - -
171 834288 30982794 103600 15 - - -
172 846432 31817082 104600 14 - - -
173 858576 32663514 105600 16 - - -
174 870720 33522090 106600 15 - - -
175 882864 34392810 107600 17 - - -
176 895008 35275674 108600 15 - - -
177 907152 36170682 109600 14 - - -
178 919296 37077834 110600 16 - - -
179 931440 37997130 111700 15 - - -
180 943584 38928570 112800 17 - -
181 955728 39872154 113900 16 - - -
182 967872 40827882 115000 15 - - -
183 980016 41795754 116100 16 - - -
184 992160 42775770 117200 15 - - -
185 1004304 43767930 118300 17 - - -
186 1016448 44772234 119400 16 - - -
187 1028592 45788682 120500 15 - - -
188 1040736 46817274 121700 17 - - -
189 1052880 47858010 122900 15 - - -
190 1065024 48910890 124100 18 - -
191 1077168 49975914 125300 16 - - -
192 1089312 51053082 126500 16 - - -
193 1101456 52142394 127700 17 - - -
194 1113600 53243850 128900 16 - - -
195 1125744 54357450 130100 18 - - -
196 1137888 55483194 131400 17 - - -
197 1150032 56621082 132700 16 - - -
198 1162176 57771114 134000 17 - - -
199 1174320 58933290 135300 16 - - -
200 - 60107610 136600 20 - -

Reward screens