
The Snake race, known in Japan as the Dragon King (竜王 / 龍王, Ryuuou)? is a race of demons in the Megami Tensei series.
Overview
Members of the Snake clan are serpent-like or humanoids dragons. Their roles in mythology is being a kind of hybrid creatures. They belong to the Dragons species and are usually Neutral-Neutral.
Appearances
- Shin Megami Tensei
- Shin Megami Tensei II
- Shin Megami Tensei: if...
- Shin Megami Tensei: 20XX
- Shin Megami Tensei NINE
- Shin Megami Tensei III: Nocturne
- Shin Megami Tensei IMAGINE as Dragon King
- Shin Megami Tensei: Strange Journey / Redux
- Shin Megami Tensei IV
- Shin Megami Tensei IV Apocalypse
- Shin Megami Tensei V / Vengeance
- Majin Tensei
- Majin Tensei II: Spiral Nemesis
- Shin Megami Tensei: Devil Summoner
- Devil Summoner: Soul Hackers
- Soul Hackers 2
- Giten Megami Tensei: Tokyo Mokushiroku
- Megami Ibunroku Persona, as Snake Order and as Strength Arcana
- Shin Megami Tensei Trading Card: Card Summoner
- Devil Survivor / Overclocked
- Devil Survivor 2 / Record Breaker
- Shin Megami Tensei: Liberation Dx2
List of Demons
Shin Megami Tensei
Neutral-Chaos
Demon | Level |
---|---|
Raja Naga | 41 |
Yurlungur | 46 |
Quetzalcoatl | 50 |
Itzamna | 53 |
Orochi | 57 |
Pendragon | 61 |
Shin Megami Tensei II
Demon | Level |
---|---|
Nozuchi | 19 |
Naga | 28 |
Mizuchi | 33 |
Oto-hime | 36 |
Raja Naga | 42 |
Vritra | 48 |
Orochi | 53 |
Shin Megami Tensei: if...
Demon | Level |
---|---|
Nozuchi | 23 |
Naga | 25 |
Mizuchi | 34 |
Otohime | 38 |
Raja Naga | 44 |
Vritra | 51 |
Yamata no Orochi | 59 |
Shin Megami Tensei: 20XX
Demon | Level |
---|---|
Nozuchi | 23 |
Naga | 25 |
Mizuchi | 34 |
Otohime | 38 |
Naga Raja | 44 |
Shin Megami Tensei NINE
Demon | Level |
---|---|
Nozuchi | 22 |
Naga | 31 |
Mizuchi | 38 |
Raja Naga | 48 |
Yamata-no-Orochi | 61 |
Shin Megami Tensei III: Nocturne
Demon | Level |
---|---|
Nozuchi | 14 |
Naga | 28 |
Mizuchi | 34 |
Raja Naga | 37 |
Quetzalcoatl | 55 |
Yurlungur | 66 |
Shin Megami Tensei IMAGINE
Demon | Level |
---|---|
Nozuchi | 14 |
Naga | 24 |
Mizuchi | 31 |
Raja Naga | 40 |
Vouivre | 48 |
Vritra | 56 |
Yamata no Orochi | 75 |
Yurlungur | 81 |
Shin Megami Tensei: Strange Journey
Demon | Level |
---|---|
Naga | 11 |
Nozuchi | 18 |
Yurlungur | 28 |
Vouivre | 33 |
Gui Xian | 42 |
Ouroboros | 49 |
Orochi | 60 |
Ananta | 65 |
Shin Megami Tensei: Strange Journey Redux
Demon | Level |
---|---|
Naga | 11 |
Nozuchi | 18 |
Yurlungur | 28 |
Vouivre | 33 |
Gui Xian | 42 |
Ouroboros | 49 |
Orochi | 60 |
Ananta | 65 |
Vritra* | 75 |
*Available only in Redux
Shin Megami Tensei IV
Demon | Level |
---|---|
Naga | 11 |
Nozuchi | 18 |
Vouivre | 26 |
Yurlungur | 33 |
Gui Xian | 42 |
Ouroboros | 49 |
Orochi | 60 |
Pendragon | 66 |
Ananta | 72 |
Shin Megami Tensei IV Apocalypse
Demon | Level |
---|---|
Naga | 19 |
Nozuchi | 23 |
Vouivre | 28 |
Yurlungur | 29 |
Ouroboros | 47 |
Orochi | 51 |
Gui Xian | 60 |
Pendragon | 66 |
Shin Megami Tensei V
Demon | Level |
---|---|
Naga | 27 |
Naga Raja | 40 |
Yurlungur | 50 |
Yamata no Orochi | 72 |
Shin Megami Tensei V: Vengeance
Demon | Level |
---|---|
Nozuchi | 15 |
Vouivre | 20 |
Naga | 27 |
Naga Raja | 40 |
Yurlungur | 50 |
Yamata no Orochi | 72 |
Majin Tensei
Demon | Level |
---|---|
Ananta | 16 |
Basilisk | 25 |
Typhon | 34 |
Hydra | 43 |
Cockatrice | 51 |
Naga | 60 |
Yamata no Orochi | 69 |
Tiamat | 76 |
Majin Tensei II: Spiral Nemesis
Demon | Level |
---|---|
Yurlungur | 26 |
Ladon | 34 |
Naga | 41 |
Pendragon | 48 |
Itzamna | 56 |
Kingu | 64 |
Fafnir | 72 |
Orochi | 80 |
Shin Megami Tensei: Devil Summoner
Demon | Level |
---|---|
Yato no Kami | 22 |
Vouivre | 30 |
Naga | 38 |
Culebre | 44 |
Yurlungur | 50 |
Yamata No Orochi | 59 |
Ouroboros | 67 |
Devil Summoner: Soul Hackers
Demon | Level |
---|---|
Yato no Kami | 22 |
Nozuchi | 29 |
Vouivre | 36 |
Mizuchi | 43 |
Hoyau Kamui | 50 |
Orochi | 57 |
Ouroboros | 64 |
Giten Megami Tensei: Tokyo Mokushiroku
Neutral-Chaos
"Dragon kings connected to certain mountains and rivers. They use the power of water to control underground veins and affect various earthly phenomena. Occasionally, they demand sacrifices of blood to heal damage to the earth."
Demon | Level |
---|---|
Yato | 13 |
Melusine | 15 |
Nozuchi | 16 |
Naga | 21 |
Nagi | 23 |
Ouryuu | 27 |
Maya | 30 |
Hong Long | 34 |
Raja Naga | 37 |
Naga Kanya | 40 |
Pendragon | 50 |
Megami Ibunroku Persona
- Races (called Orders) are for enemies only, for demons used by the party, see Arcana.
Demon | Level |
---|---|
Yato no Kami | 22 |
Nozuchi | 30 |
Naga | 38 |
Mizuchi | 44 |
Otohime | 50 |
Culebre | 59 |
Ouroboros | 67 |
Devil Survivor
The Snake race has the Constrict Racial Skill, which not only passively gives the team increased combat initiative (and better chance for Extra Turns) when attacked, but also reduces the movement range of adjacent opposing teams to 1. The movement reduction can be countered using the Wilder race's Devil Speed Racial Skill, or by defeating the Snake in the team.
Demon | Level |
---|---|
Makara | 14 |
Pendragon | 21 |
Quetzlcotl | 31 |
Seiryuu | 46 |
Orochi | 57 |
Ananta | 64 |
Devil Survivor 2
The Snake race has the Constrict Racial Skill, which not only passively gives the team increased combat initiative (and better chance for Extra Turns) when attacked, but also reduces the movement range of adjacent opposing teams to 1. The movement reduction can be countered using the Wilder race's Devil Speed Racial Skill, or by defeating the Snake in the team. Stronger Snakes have this skill changed to Dragon Bind which, in addition to the above, removes Extra Turns (even ones protected by Extra One) from attacking enemy teams, and prevents the attacked team's turn from being delayed.
Demon | Level |
---|---|
Makara | 14 |
Nozuchi | 23 |
Pendragon | 30 |
Gui Xian | 38 |
Quetzalcoatl | 44 |
Seiryuu | 51 |
Gucumatz | 58 |
Yamata No Orochi | 66 |
Ananta | 72 |
Yurlungur* | 76 |
Hoyaukamui | 80 |
Kohryu* | 87 |
*Available only in Record Breaker.
Shin Megami Tensei: Liberation Dx2
Demon | Grade | Rarity |
---|---|---|
Ouroboros | 88 | ★★★★★ |
Ananta | 83 | |
Vritra | 82 | |
Pendragon | 81 | |
Yurlungur | 70 | ★★★★ |
Orochi | 61 | |
Vouivre | 60 | |
Gui Xian | 45 | ★★★ |
Naga | 28 | ★★ |
Nozuchi | 15 | ★ |
In Other Languages
Language | Name | Meaning |
---|---|---|
![]() |
竜王 (Ryuuou) 龍王 (Ryuuou) |
Dragon King Dragon King |
Serpent | Snake | |
Ofide | Ophidian | |
Schlange | Snake | |
Serpiente | Snake | |
Yılan | Snake |