
Trickster is the 18th single released by Mizuki Nana. It was released on October 1, 2008. DISCOTHEQUE was used as the opening for the anime Rosario + Vampire CAPU2, while Trinity Cross was used as its ending theme.
Tracklist
- Trickster
- DISCOTHEQUE
- Trinity Cross
Single Information
- All Lyrics: Mizuki Nana
- Music: Agematsu Noriyasu (Track 1)
- Arrangement: Agematsu Noriyasu (Track 1)
- Guitar: Wakabayashi Masamichi (Track 1)
- Bass: Mikuzuki Chiharu (Track 1)
- Drums: Sano Yasuo (Track 1)
- Chorus: Mizuki Nana (Track 1), Kawamura Yumi (Track 1)
- Programming: Agematsu Noriyasu (Track 1)
Performances
TV
TV Performance
- [2009.07.13] MUSIC JAPAN - DISCOTHEQUE
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 2 | 3 | 5 | 5 | 5 | 7 | 2 | 57,201 |
7 | 14 | 17 | 15 | 14 | 15 | 13 | 15 | 7,620 |
14 | 35 | 29 | 29 | 27 | 30 | 30 | 26 | 4,000 |
22 | - | - | 48 | 36 | 46 | 38 | 50 | 2,548 |
41 | - | - | - | 48 | 42 | 43 | 58 | 1,845 |
46 | - | - | - | - | - | - | 82 | 1,317 |
- | - | - | - | - | - | - | 94 | 936 |
- | - | - | - | - | - | - | 102 | 857 |
- | - | - | - | - | - | - | 141 | 784 |
- | - | - | - | - | - | - | 145 | 677 |
- | - | - | - | - | - | - | 152 | 575 |
- | - | - | - | - | - | - | 152 | 526 |
- | - | - | - | - | - | - | 145 | 1,091 |
- | - | - | - | - | - | - | ||
- | - | - | - | - | - | - | 124 | 480 |
- | - | - | - | - | - | - | 143 | 410 |
- | - | - | - | - | - | - | 114 | 616 |
- | - | - | - | - | - | - | 169 | 447 |
- | - | - | - | - | - | - | 191 | 367 |
- Total Reported Sales: 82,297*
Covers
DISCOTHEQUE
- Sasaki Sayaka - SAYAKAVER. (Track 4)
- Pastel*Palettes - DISCOTHEQUE
Audio