See all pages in the works.
"Four teams fight each other for victory after 15 minutes of preparation. During preparation, work as a team to collect resources, so you can build large defenses & craft armor and weapons. From eleven maps to choose from, you experience a different game every time.
With killstreaks and unlockable perks, The Walls is an excellent game for players who enjoy regular Minecraft PvP."
The Walls (or just Walls) is a game. The first Walls map was created on June 29th, 2012. The next major event was on October 5th and 6th, 2013. This was a Walls tournament, which introduced Tournament Tokens. A Walls update was also released on the 4th October 2013, and this was the first Walls update. The next updates were on January 15, 2015 and November 19th 2015, and the last update was on December 17th, 2018.
Maps
- Oasis (Removed)
- Doomsday (Removed)
- Winter (Removed)
- Nether (Removed)
- Shire
- Nordic
- LoveLand
- Jungle
- Island
- Fantasy
- Dwarven
- Castle
- Candyland
- Aztec
- Sarrat
- Outback
- Egypt
- Modern
The Walls Shop
There are a lot of items in the walls shop, separated into starters and perks. Starters are items you will get every time you play, and perks will give you certain abilities.
Basic Starters
Name | Tier 1 | Coins | Tier 2 | Coins | Tier 3 | Coins |
---|---|---|---|---|---|---|
Hunter | 5 Arrows | 1350 | + 5 Arrows | 1950 | + 5 Arrows | 2550 |
Master Troll | 16 Snowballs | 3000 | + 16 Snowballs | 6000 | + 32 Snowballs | 10000 |
Sage | 1 Bookshelf | 1450 | + 1 Bookshelf | 1700 | + 1 Bookshelf | 1950 |
Chef | 1 Cake | 350 | + 1 Bread | 850 | + 1 Bread | 1350 |
Redstone Expert | 15 Redstone | 350 | + 12 Redstone Repeaters | 1350 | + 10 Sticky Pistons | 2550 |
Snack Lover | 3 Apples | 350 | +1 Apple | 750 | + 1 Apple | 1350 |
Guitarist | 6 String | 350 | + 3 Sticks & String | 750 | + 3 Sticks & String | 1350 |
Fisherman | 1 Fishing Rod | 2900 | + Lure 3 | 3400 | + Luck of The Sea 6) | 3900 |
Bomberman | 4 TNT | 2900 | + 2 TNT | 3400 | + 2 TNT | 3900 |
Smart Boy | 1 EXP Bottle | 2900 | + 1 EXP Bottle | 3400 | + 1 EXP Bottle | 3900 |
Ready For Anything | 1 Bucket | 2900 | + 1 Bucket | 3400 | ||
Necromancer | 3 Bones | 350 | + 2 Oak Saplings | 1600 | ||
Lazy Man | 2 Iron Ingots | 5400 | 3 Iron Ingots | 10400 | ||
Farmer | 1 Stone Hoe | 350 | ||||
Watch Your Step! | 6 Pressure Plates | 350 | ||||
Trap Engineer | 6 Tripwire Hooks | 350 | ||||
Escapist | 16 Ladders | 350 | ||||
Blacksmith | 1 Anvil | 2900 | ||||
Bacon | 1 Pig Spawn Egg | 1350 | ||||
Chemist | 2 Potions of Harming | 2900 | ||||
Ecologist | 8 Wood Logs | 3500 | ||||
Artisan | 1 Crafting Table | 1590 | ||||
Cat's Eye | 1 Night Vision Potion (10:00) | 1350 | ||||
Fireproof | 1 Fire Resistance Potion (1:00) | 3300 |
Advanced Starters
Name | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|
Boss Skills | 1 Stone Pickaxe | ||||
Boss Digger | 1 Stone Shovel | ||||
Boss Guardian | 1 Stone Sword | ||||
Scotsman | 1 Stone Axe | ||||
Insane Farmer | 1 Diamond Hoe | ||||
That's Hot! | 1 Furnace | ||||
Gold Rush | 8 Golden Ingots | ||||
Leather Worker | 1 Cow Spawn Egg | ||||
Soup Drinker | 1 Mooshroom Spawn Egg | ||||
Really Shiny | 1 Beacon | ||||
Pyromaniac | 1 Flint and Steel | ||||
Einstein | 6 EXP Bottles | ||||
Skybase King | 1 Iron Boots (Feather Falling X) | ||||
Burn Baby Burn | 1 Iron Helmet (Fire Protection X) | ||||
Very Fortunate | 1 Stone Pickaxe (Fortune III) | ||||
Get To The Choppa! | 1 Stone Axe (Efficiency V) | ||||
Surface to Air Missile | 1 Bow (Punch I, Power I) | ||||
Champion | 1 Creeper Spawn Egg |
Quest Master
Quests
Type | Title | Description | Reward |
---|---|---|---|
Daily | Waller | Play a game of Walls | 3,850 Hypixel Experience 1,500 The Walls Coins |
Kills | Kill a total of 5 players | 3,850 Hypixel Experience 500 The Walls Coins | |
Win | Win a game of Walls | 3,850 Hypixel Experience 1,500 The Walls Coins | |
Weekly | Walls Weekly | Play 7 games of Walls Kill a total of 25 players |
23,100 Hypixel Experience 3,500 The Walls Coins |
Challenges
Title | Description | Rewards |
---|---|---|
First Blood | Be the first player to get a kill during a match. | 3,700 Hypixel Experience |
Powerhouse | Wear a fully enchanted set of armor. | 3,700 Hypixel Experience |
Looting | Open a secret chest during a match. | 3,700 Hypixel Experience |
Double Kill | Get 2 kills within 5 Seconds. | 3,700 Hypixel Experience |
Achievements
There are 47 Achievements in The Walls, giving a total of 520 Achievement Points.
Challenge Achievements
Name | Description | Points |
---|---|---|
Avenged! | Kill a player that has killed one of your teammates | 5 |
Castaway | Craft a boat | 5 |
Conan the Barbarian | Get the Berserk perk to level 3 | 10 |
Customized | Use the Layout Editor to customize your inventory layout | 5 |
Disaster | Get ten kills in one game | 15 |
Engineer | Obtain TNT, Pressure Plate, Lava Bucket, and a Piston | 5 |
Finding Nemo | Catch a Clownfish when fishing | 5 |
Flamin' Hot | Kill a player while on fire | 10 |
Gem + Sticks = Kills | Obtain a diamond sword | 10 |
Getting Ready | Unlock your first starter kit | 5 |
Getting Stronger | Unlock your first perk | 5 |
Horse Tamer | Ride a Horse after the walls fall | 5 |
MOAR!! | Unlock 15 Starter Kits | 10 |
Not Today! | Kill a player who currently has the Strength effect | 10 |
Pyromaniac | Craft Flint and Steel | 5 |
Record Label | Play a music disc in a Jukebox | 5 |
Robin Hood | Win a game only using a Bow to deal damage | 10 |
Rod God | Catch a fish | 5 |
Sole Survivor | Win a game as the last survivor on your team | 10 |
Stick Together | Win a game with no deaths on your team | 15 |
That's Not A Fish! | Catch a Bow while fishing | 5 |
This is SPARTA | Kill a player by hitting them off a cliff | 10 |
This isn't VampireZ... | Get the Vampirism perk to level 3 | 10 |
True Power | Obtain a Sharpness III Iron Sword before the walls fall | 5 |
Untouched | Win a game without taking any damage | 15 |
Wiped Out | Kill 4 players who are on the same team in under 15 seconds | 15 |
Zombie pigmen EVERYWHERE!? | Make a Nether Portal in Walls | 5 |
Tiered Achievements
Name | Tier | Description | Points |
---|---|---|---|
Rare Ore Miner | I | Mine 5 Diamonds | 5 |
II | Mine 20 Diamonds | 10 | |
III | Mine 50 Diamonds | 15 | |
IV | Mine 100 Diamonds | 20 | |
V | Mine 150 Diamonds | 25 | |
Walls Banker | I | Earn 5,000 coins in The Walls | 5 |
II | Earn 10,000 coins in The Walls | 10 | |
III | Earn 35,000 coins in The Walls | 15 | |
IV | Earn 55,000 coins in The Walls | 20 | |
V | Earn 75,000 coins in The Walls | 25 | |
Walls Slayer | I | Kill 10 players | 5 |
II | Kill 50 players | 10 | |
III | Kill 250 players | 15 | |
IV | Kill 1,000 players | 20 | |
V | Kill 2,500 players | 25 | |
Walls Warrior | I | Win 10 games | 5 |
II | Win 50 games | 10 | |
III | Win 100 games | 15 | |
IV | Win 250 games | 20 | |
V | Win 500 games | 25 |