R Cards
R | Yamaki Risa 132
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 5 | |||
Initial | Max | Rise Value | ||
Level | 1/40 | 55 | - | |
Charm | 150 | 420 | 5 | |
Fan | 30 | 84 | 1 | |
Stage Appeal | ヒートアップ | |||
Unit Skill | ナチュラルサウンド | |||
How to Obtain | Star Stone Gacha |
SR Cards
SR | Yamaki Risa 198
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | x | |||
Initial | Max | Rise Value | ||
Level | 1/50 | 65 | - | |
Charm | 210 | 722 | 8 | |
Fan | 52 | 116 | 1 | |
Stage Appeal | ヒートアップ(中) | |||
Unit Skill | ナチュラルサウンド | |||
How to Obtain | 1st Character Fes gacha (2nd week) |
SR | Yamaki Risa 263
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 11 | |||
Initial | Max | Rise Value | ||
Level | 1/50 | 65 | - | |
Charm | 240 | 816 | 9 | |
Fan | 50 | 114 | 1 | |
Stage Appeal | ヒートアップ(中) | |||
Unit Skill | ナチュラルサウンド | |||
How to Obtain | Special Live Event August 2nd prize; event's secret drop |
SR | Yamaki Risa 338
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 12 | |||
Initial | Max | Rise Value | ||
Level | 1/50 | 65 | - | |
Charm | 300 | 940 | 10 | |
Fan | 50 | 114 | 1 | |
Stage Appeal | ヒートアップ(中) | |||
Unit Skill | ナチュラルサウンド | |||
How to Obtain | Hello! Pro Fall Bingo Game Gacha | |||
Uniform Skill | Wakatteiru no ni Gomen ne |
SR | Yamaki Risa 713
| |||
---|---|---|---|---|
![]() |
Style | Sound | ||
Cost | 12 | |||
Initial | Max | Rise Value | ||
Level | 1/50 | 65 | - | |
Charm | 260 | 1028 | 12 | |
Fan | 1 | |||
Stage Appeal | ヒートアップ(中) | |||
Unit Skill | ナチュラルサウンド | |||
Uniform Skill | Wakatteiru no ni Gomen ne |
SSR Cards
SSR | Yamaki Risa 208
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 16 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 350 | 1164 | 11 | |
Fan | 60 | 134 | 1 | |
Stage Appeal | ヒートアップ(大) | |||
Unit Skill | ナチュラルサウンズ | |||
How to Obtain | 1st Character Fes 4th week gacha |
SSR | Yamaki Risa 242
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 16 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 330 | 1144 | 11 | |
Fan | 60 | 134 | 1 | |
Stage Appeal | ヒートアップ(大) | |||
Unit Skill | ナチュラルサウンド | |||
How to Obtain | Summer Festival Event First prize |
SSR | Yamaki Risa 388
| |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 17 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 400 | 1288 | 12 | |
Fan | 60 | 134 | 1 | |
Stage Appeal | ヒートアップ(大) | |||
Unit Skill | ナチュラルサウンズ |
SSR | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 13 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 480 | 1590 | 15 | |
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ | |||
Uniform Skill | Boogie Woogie Love |
SSR | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 13 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 460 | 1496 | 14 | |
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ |
SSR | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 13 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 480 | 1590 | 15 | |
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ | |||
Uniform Skill | Wakatteiru no ni Gomen ne |
SSR | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | ||||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | ||||
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ | |||
Uniform Skill | Dou Datte Ii no |
SSR Kai | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 13 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 520 | 1704 | 16 | |
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ | |||
Uniform Skill | Boogie Woogie Love |
SSR Kai | Yamaki Risa | |||
---|---|---|---|---|
![]() |
Style | Fashion | ||
Cost | 13 | |||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | 520 | 1704 | 16 | |
Fan | 1 | |||
Stage Appeal | ヘヴンリーサウンド(大) | |||
Unit Skill | ナチュラルサウンズ |
GR Cards
GR | Yamaki Risa 1045
| |||
---|---|---|---|---|
![]() |
Style | Sound | ||
Cost | ||||
Initial | Max | Rise Value | ||
Level | 1/60 | 75 | - | |
Charm | ||||
Fan | 1 | |||
Stage Appeal | ||||
Unit Skill | ナチュラルサウンズ | |||
Uniform Skill | Boogie Woogie Love |