![]() ![]() | |||
Class Data | |||
---|---|---|---|
Description | Enhance your allies' skills and manipulate enemies. | ||
Style | ![]() |
Specialty | ![]() ![]() |
Prerequisites | 100 CP | ||
Level Bonuses | Debuff success rate +2%, total +10% | ||
Master Bonuses | Debuff resistance +3% | ||
Support Skills | |||
Sabotage | Boost to debuff success rate | ||
Recommended Extended Mastery Bonuses | |||
- | |||
Recommended Subskills | |||
Skills
Icon | Skill Name | Effect | C/D | Dur | LVL | Notes |
---|---|---|---|---|---|---|
![]() |
Stall | Elemental DMG to a foe / Delay | 5T | - | 1 | |
![]() |
Elemental Focus | Small boost to all parties' skill DMG | 5T | 3T | 5 | Subskill |
Assessment
None yet.