Try our affiliated browser extension - redirect to BreezeWiki automatically!

Pets/STR

Increases Bonus Strength

Icon GD
ST
Type
Attack
Wind
Fire
Lightning
Ice
Shadow
Kabazi Kabazi Life Wind 67% 22% 16% 27% 18%
Evil Horn Evil Horn Life Shadow 16% 63% 32% 12% 27%
Muji-Muji Muji-Muji Life Fire 14% 67% 11% 12% 46%
Tajier Tajier Life Lightning 4% 36% 62% 22% 26%
Burning Feather Envoy Baby Bear Life Physical 22% 45% 25% 31% 27%
Polar Bear Polar Bear Life Ice 48% 10% 15% 60% 17%
L. Polar Bear L. Polar Bear Life Ice 48% 10% 15% 60% 17%
Lil Webspinner Lil Webspinner Life Physical 31% 28% 20% 32% 39%
Blue Elemental Blue Elemental Life Wind 61% 21% 26% 18% 24%
Lil Armored Bear Lil Armored Bear Life Physical 37% 39% 15% 25% 34%
Flower Goblin Flower Goblin Life Wind 63% 13% 29% 27% 18%
Armored Bear Armored Bear Life Physical 23% 28% 33% 37% 29%
Weird Mantrap Weird Mantrap Life Wind 69% 12% 14% 34% 21%
Armor Snow Bear Armor Snow Bear Life Physical 31% 16% 31% 44% 28%
Huggy Fish Huggy Fish Life Fire 26% 62% 24% 12% 26%
Fire Turtle Fire Turtle Life Physical 26% 38% 27% 21% 38%
Holy Skeleton Holy Skeleton Life Lightning 31% 18% 47% 26% 28%
Lawanaer Lawanier Attack Fire 32% 68% 26% 1% 23%
Guard Dog Guard Dog Attack Shadow 72% 28% 24% 8% 18%
Shaluo Shaluo Attack Wind 74% 32% 4% 21% 19%
Holy Land Mummy --- Life Lightning 31% 18% 47% 26% 28%
Flame Dragon Flame Dragon Attack Fire 18% 70% 16% 24% 22%
Hissing Demon Hissing Demon Attack Fire 18% 73% 36% 9% 14%
Flame Guardian Ironblood Mount Attack Fire 42% 75% 14% 12% 7%
Furious Bird Furious Bird Attack Shadow 35% 19% 30% 29% 37%
Desert Croc Desert Croc Attack Shadow 17% 62% 31% 14% 26%
Chimera Chimera Attack Shadow 16% 39% 27% 0% 68%
Sand Dwelles Sand Dwelles Attack Fire 24% 65% 24% 6% 31%
Cliff Atk Beast Cliff Atk Beast Attack Lightning 14% 41% 63% 19% 13%
Horned Crab Horned Crab Attack Ice 17% 38% 22% 66% 7%
Fog Wolf Fog Wolf Attack Physical 34% 33% 11% 39% 33%
Thick Landfish Thick Landfish Attack Wind 60% 16% 22% 28% 24%
Snow Wolf Snow Wolf Attack Ice 20% 18% 26% 68% 18%
Ruins Protector Ruins Protector Attack Physical 31% 21% 15% 40% 43%
Blade Croc Blade Croc Attack Lightning 17% 39% 62% 6% 26%
Young Blade Croc Young Blade Croc Attack Lightning 28% 39% 56% 4% 23%
Fire Chimera Fire Chimera Attack Shadow 23% 70% 32% 4% 21%
Fire Spirit Fire Spirit Attack Fire 18% 68% 26% 12% 26%
Tainted Skeleton Tainted Skeleton Attack Shadow 24% 28% 17% 33% 48%
Tainted Skeleton Tainted Skeleton Attack Shadow 24% 28% 17% 33% 48%
Bodyguard Bodyguard Attack Shadow 24% 15% 20% 43% 48%
Deceitful Keke Deceitful Keke General Ice 29% 16% 29% 58% 18%
Red Flowabug Red Flowabug General Wind 64% 24% 28% 16% 18%
Fruit Grub Fruit Grub General Physical 23% 35% 27% 26% 39%
Lil Dancing Shroom Lil Dancing Shroom General Physical 27% 31% 30% 32% 30%
Sharp Bat Sharp Bat General Physical 30% 41% 30% 22% 27%
Weak Mummy Weak Mummy General Fire 24% 61% 18% 1% 46%
Tomb Guard Tomb Guard General Physical 26% 28% 31% 31% 34%
Silent Undead Silent Undead General Fire 23% 58% 14% 3% 52%
Maple Leaf Demon Maple Leaf Demon General Ice 29% 16% 29% 58% 18%
War Puppet War Puppet General Physical 33% 39% 27% 40% 11%
White Flowabug White Flowabug General Ice 32% 13% 32% 62% 11%
Thick Jelly Thick Jelly General Physical 36% 21% 34% 37% 22%
Lil Fiend Imp Lil Fiend Imp General Shadow 32% 33% 11% 15% 59%
Corrupt Goo Corrupt Goo General Ice 27% 24% 22% 46% 31%