X64 (commonly stylized as x64) normally refers to a 64-bit variant of the operating system being noted, typically one compatible with the AMD64 and/or EM64T implementations of the x86-64 architecture.
|
---|
Connectivity & Networking | Bluetooth · Ethernet · IEEE 802.11 · LAN Party · LAN · WAN · WEP · WLAN · WPA · WPA2 · WPA3 |
---|
Display | Buses | AGP · AX-VGA · CGA · EGA · HGC · JEGA · MCGA · MDA · MGA · PGC · SVGA · TGA · TIGA · VGA · XGA |
---|
Standards | Component · Crossfire · DVI · DisplayPort · HDMI · RCA connector · S-Video · SCART |
---|
Resolutions | Formats | 1080i · 1080p · 1440p · 16K resolution · 2K resolution · 480i · 480p · 4K resolution · 576i · 576p · 5K resolution · 720p · 8K resolution · 16K resolution · HD · NTSC · NTSC-J · NTSC-U/C · PAL · SECAM · SD · UHD · |
---|
Native Resolutions | 160×120 · 320×200 · 640×200 · 640×350 · 640×480 · 720×348 · 800×600 · 1024×768 · 1152×864 · 1280×1024 · 1400×1050 · 1600×1200 · 2048×1536 · 2560×2048 · 3200×2400 · 4096×3072 · 5120×4096 · 6400×4800 |
---|
Widescreen Resolutions | 240×160 · 320×240 · 432×240 · 480×270 · 480×320 · 640×400 · 800×480 · 854×480 · 1024×576 · 1280×720 · 1280×768 · 1280×800 · 1366×768 · 1366×900 · 1440×900 · 1600×900 · 1680×945 · 1680×1050 · 1920×1080 · 1920×1200 · 2048×1152 · 2560×1440 · 2560×1600 · 3200×2048 · 3840×2160 · 3200×2400 · 5120×2880 · 5120×3200 · 5760×3240 · 6400×4096 · 7680×4320 · 7680×4800 |
---|
|
---|
Misc | AGP aperture · G-SYNC · Refresh Rate · RGB · SLI · V-Sync |
---|
|
---|
Input | |
---|
Motherboard | AMR · CNR · FSB · IEEE 1394 · ISA · MIDI Port · Parallel Port · PCI · PCIe · PCI-X · PCMCIA · PS/2 Port · Serial Port · USB |
---|
Other | |
---|
Processor | 386 Enhanced Mode · 3DNow! · AES · AMD64 · AVX · AVX2 · AVX-512 · EM64T · Extended MMX · F16C · FMA3 · FMA4 · LGA · LZCNT · MMX · PAE · POPCNT · Protected Mode · Real Mode · SSE · SSE2 · SSE3 · SSSE3 · SSE4 · SSE4.1 · SSE4.2 · SSE4a · TSX · Virtual 8086 Mode · VLIW · x64 · x86 · x86-64 · XOP · ZIF |
---|
Sound | 3D Audio · MIDI |
---|
|