Achievements are ways to earn rewards, such as Crystals and Mana Stones, in the game. By completing Achievements, you can earn Achievement Points (AP) to earn even more rewards. In the Achievement menu, objectives are divided into different categories, in a respective way to complete them.
Daily
Daily Achievements can be done on a daily basis. Everyday, the Daily Achievement category resets itself, allowing players to complete them again for the rewards.
Dungeon Category
Dungeon Achievements are primarily accomplish upon clearing dungeons. Some of them are repeatable up to 20 times awarding players more rewards and Achievement Point.
Reward | AP | Objective | Description |
---|---|---|---|
Gold | Normal Dungeon | Clear 'Normal' difficulty dungeons xx times | |
Mana Stones | I Like Challenges | Clear 'Difficult' difficulty dungeons xx times | |
Crystals | Is This Hell? | Clear 'Hell' difficulty dungeons xx times | |
Equipment | This is The Center of Chaos | Clear 'Chaos' difficulty dungeons xx times (only available in boss dungeon start from Foose region) | |
45 Crystal | 20 | Sparkling Rank SS! | Clear dungeons 30 times with Rank SS |
200 mana stones | 15 | Rank S Equals a Gold Medal! | Clear dungeons 70 times with Rank S |
3000 Friendship Points | 10 | Isn't "A" the Best? | Clear dungeons 120 times with Rank A |
![]() |
5 | I Cleared It Anyway! | Clear dungeons 30 times with Rank B |
Golden Coocoo (EXP) Lv. xx | Nephthys Dungeon Expert | Clear Nephthys Dungeon xx times | |
10 Unknown Genes | 10 | Voluminous Moustache | Clear Mustache Island and move on to the next region |
12 Unknown Genes | 12 | Dragon Valley | Clear Verna and move on to the next region |
14 Unknown Genes | 14 | I'm Going to School | Clear Tezen and move on to the next region |
16 Unknown Genes | 16 | Wilderness Desperado | Clear Company and move on to the next region |
18 Unknown Genes | 18 | Burning Mountain | Clear Vulcan and move on to the next region |
20 Unknown Genes | 20 | Past the Swamp | Clear Foose and move on to the next region |
22 Unknown Genes | 22 | Land off Glory | Clear Glory and move on to the next region |
24 Unknown Genes | 24 | Across the Desert | Clear Girgas and move on to the next region |
26 Unknown Genes | 26 | Ancient Forest | Clear Nereid and move on to the next region |
28 Unknown Genes | 28 | Frozen Temple | Clear Lista and move on to the next region |
30 Unknown Genes | 30 | Silent City | Clear Ashan and move on to the next region |
32 Unknown Genes | 32 | Moon Island | Clear Moon Island and complete your world conquest |
200 Friendship Points | 3 | Clear Lost Island - Muang | Clear Lost Island - Muang (1) |
200 Friendship Points | 3 | Clear Lost Island - Chenny | Clear Lost Island - Chenny (1) |
200 Friendship Points | 3 | Clear Lost Island - Nirvana | Clear Lost Island - Nirvana (1) |
![]() |
10 | Mustache Island's Completion Rate 100% | Increase Mustache Island's completion rate to 100% |
![]() |
12 | Verna's Completion Rate 100% | Increase Verna's completion rate to 100% |
![]() |
14 | Tezen's Completion Rate 100% | Increase Tezen's completion rate to 100% |
80 ![]() |
16 | Company's Completion Rate 100% | Increase Company's completion rate to 100% |
80 ![]() |
18 | Vulcan's Completion Rate 100% | Increase Vulcan's completion rate to 100% |
80 ![]() |
20 | Foose's Completion Rate 100% | Increase Foose's completion rate to 100% |
80 ![]() |
22 | Glory's Completion Rate 100% | Increase Glory's completion rate to 100% |
80 ![]() |
24 | Girgas's Completion Rate 100% | Increase Girgas's completion rate to 100% |
80 ![]() |
26 | Nereid's Completion Rate 100% | Increase Nereid's completion rate to 100% |
80 ![]() |
28 | Lista's Completion Rate 100% | Increase Lista's completion rate to 100% |
80 ![]() |
30 | Ashan's Completion Rate 100% | Increase Ashan's completion rate to 100% |
80 ![]() |
32 | Moon Island's Completion Rate 100% | Increase Moon Island's completion rate to 100% |
Battle
Hero
Hero Achievements are primarily accomplish upon recruiting a new Hero.