Latin Name | Viscapis lentesco | Description | |
Discovered by | Binnie | No Description Provided. | |
Added by Mod | Extra Bees | ||
Branch | Viscous Branch | ||
isNocturnal | No | ||
Product | Specialty | ||
Silky Comb |
Base Chance: 25% | Mucous Comb |
Base Chance: 12%
|
Default Attributes
Speed | Fast | Cave Dwelling | No |
Lifespan | Short | Nocturnal | No |
Fertility | 2 Drones | Rain Tolerant | No |
Pollination | Slowest | Temperature | Warm |
Territory | 9x6x9 | Temp. Tolerance | +-1 |
Flowers | Jungle | Humidity | Damp |
Effect | Ectoplasm | Humid. Tolerance | -1 |
Mutations
Mutates from | Mutates to | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|