Latin Name | Morbapis acidus | Description | |
Discovered by | Binnie | No Description Provided. | |
Added by Mod | Extra Bees | ||
Branch | Caustic Branch | ||
isNocturnal | No | ||
Product | Specialty | ||
Silky Comb |
Base Chance: 20% | Brimstone Comb |
Base Chance: 16%
|
Default Attributes
Speed | Fast | Cave Dwelling | No |
Lifespan | Short | Nocturnal | No |
Fertility | 2 Drones | Rain Tolerant | No |
Pollination | Normal | Temperature | Warm |
Territory | 9x6x9 | Temp. Tolerance | +-1 |
Flowers | Jungle | Humidity | Damp |
Effect | Acidic | Humid. Tolerance | -1 |
Mutations
Mutates from | ||||||||
---|---|---|---|---|---|---|---|---|
|