
Overview
- Unlock Requirement: Clear Scorn of Gilgamesh
- Reference (JP): Announcement
- Release Date (JP): 11/1/22, 906 days ago.
- Reference (GL): Announcement
- Release Date (GL): 4/13/23, 743 days ago.
Battle Info
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
500 | 10 | 3 | 1000 | 10000 | 7500 | ![]() |
Mission | ||||||
Complete the quest | ![]() | |||||
Clear within 30 turns | ![]() | |||||
Clear within 25 turns | ![]() | |||||
Clear within 20 turns | ![]() Grace of Flame (Emblem) | |||||
Boss | ||||||
Kylma Tahto Omega |
Wave 1: Kylma
Kylma No. 2415 | ||
---|---|---|
Race | Human |
|
Level | 99 | |
HP | 7,500,000,000 | |
MP | 10,000 | |
ATK | 25,000 | |
DEF | 1,500,000 | |
MAG | 25,000 | |
SPR | 1,500,000 |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
+100% | +100% | +100% | +100% | +100% | +100% | +100% | +100% |
Status Ailment Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
null | null | null | null | null | null | null | null |
Other Resistance | |||||||
Vulnerable to ATK/MAG/DEF/SPR break. |
Abilities
Attack Pattern
- Preemptive Strike:
- Quest Area Effect
- Ends turn
Order | Attack Pattern for Turn (5-turn rotation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suppressive Shot Uses 1 of: Sleeping Gas or Silence Gas or Paralyzing Dust or Stone Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uses 1 of: Sleeping Gas or Silence Gas or Paralyzing Dust or Stone Gas Uses 1 of: Bio Blaster or Confuser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suppressive Shot Uses 1 of: Bio Blaster or Confuser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Uses 1 of: Sleeping Gas or Silence Gas or Paralyzing Dust or Stone Gas Uses 1 of: Bio Blaster or Confuser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Uses 1 of: Sleeping Gas or Silence Gas or Paralyzing Dust or Stone Gas Super Scatter Laser |
Wave 2: Tahto
Tahto No. 2588 | ||
---|---|---|
Race | Human |
|
Level | 99 | |
HP | 15,000,000,000 | |
MP | 10,000 | |
ATK | 25,000 | |
DEF | 1,500,000 | |
MAG | 35,000 | |
SPR | 1,500,000 |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
+100% | +100% | +100% | +100% | +100% | +100% | +100% | +100% |
Status Ailment Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
null | null | null | null | null | null | null | null |
Other Resistance | |||||||
Vulnerable to ATK/MAG/DEF/SPR break. |
Abilities
Attack Pattern
- Counters physical attacks with Elemental Plunder (max 1/turn)
- Preemptive Strike:
- Quest Area Effect
- Ends turn
Order | Attack Pattern for Turn (4-turn rotation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flare Apocalypse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Flare Dispelga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2x Flare Proton Wave Lvl. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Flare Proton Wave Lvl. 3 |
Wave 3: Omega
Omega No. 2531 | ||
---|---|---|
Race | Machina | |
Level | 99 | |
HP | 15,000,000,000 | |
MP | 10,000 | |
ATK | 45,000 | |
DEF | 1,500,000 | |
MAG | 45,000 | |
SPR | 1,500,000 |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
+100% | +100% | +100% | +100% | +100% | +100% | +100% | +100% |
Status Ailment Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
null | null | null | null | null | null | null | null |
Other Resistance | |||||||
Vulnerable to ATK/MAG/DEF/SPR break. |
Abilities
Attack Pattern
- Preemptive Strike:
- Quest Area Effect
- Ends turn
Order | Attack Pattern for Turn (6-turn rotation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2x Unglücksangriff Uses 1 of: Big Bomb or Super Scatter Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2x Unglücksangriff Uses 1 of: Big Bomb or Super Scatter Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Unglücksangriff Venom Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Particle Beam Rebirth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rampage Venom Blast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3x Unglücksangriff Uses 1 of: Big Bomb or Super Scatter Laser |
Tips
- See testimonials and discussions.
References
Videos
Username | Description | Units | Link |
---|---|---|---|