Wanted DJs
Dubscribe | 20 |
Stereoliez | 19 |
Blaize | 17 |
Cyclops | 17 |
Jameston Thieves | 17 |
Reid Stefan | 17 |
Snappy Jit | 17 |
Duskus | 16 |
Nosphere | 16 |
Omar LinX | 16 |
Styles&Complete | 16 |
ARTIX! | 15 |
Gravity | 15 |
Shift K3Y | 14 |
Document One | 13 |
Helicopter Showdown | 13 |
Mark Instinct | 13 |
Sirah | 13 |
Ayah Marar | 12 |
Haunta | 12 |
SWAGE | 11 |
Viperactive | 11 |
HAMi | 10 |
Mighty Duck | 10 |
Niveau Zero | 10 |
Son Of Kick | 10 |
Dogma (US) | |
ELEVATD | |
Kleavr | |
GØ PNIK | |
Stoned LeveL | |
Proxys | |
Fito Silva | |
Pyro |
Releases
Buygore
2021
TITLE | ARTIST | DATE | |
---|---|---|---|
STRIKE | Mighty Duck & Decimate | July 23 | |
![]() |
Blessings | BAILO | July 16 |
SICKEST | TYPHON | July 9 | |
Drama | Perry Wayne | July 2 | |
Who Gives A Damn (ft. Riz) | Svspkt x Autokorekt | June 25 | |
Infinity | Sam Lamar | June 18 | |
GOMENASAI | ARTIX! | June 11 | |
|
ARTIX! | " | |
|
ARTIX! | " | |
|
ARTIX!, Chibs | " | |
VIRTUAL CRUSH 4songs | Margwa | June 4 | |
FIND US | Yoxide | May 28 | |
FIST OF RUKT EP | Levi Walsh | May 21 | |
|
Levi Walsh | " | |
|
Levi Walsh, Cyfy | " | |
|
Levi Walsh, TYPHON | " | |
CHOCOLATE EN RAMA 2songs | ARTIX! x Omar Varela x XLAB | May 14 | |
LIFE (ft. M.I.M.E) | TYPHON | May 7 | |
Lockdown EP 3songs | Foreign Twiinz | April 30 | |
Backup Drive EP | Triggabyte | April 23 | |
|
Triggabyte | " | |
|
Triggabyte, BASSGALAXY | " | |
|
Triggabyte, SHVLE | " | |
HEADBANG | MASS PANIC & AlienPark | April 16 | |
Future Nature | MSF | April 9 | |
WANT U TO SEE | Red Fingers | April 2 | |
The Voyage EP 6songs | TYPHON | March 26 | |
Harvest | Kayp | March 12 | |
Enter The Void EP | BADVOID | March 5 | |
|
BADVOID | " | |
|
BADVOID, HUZU | " | |
|
BADVOID, WHZLY | " | |
KNOCKED | TYPHON & Noughts | February 26 | |
Wreckless | Soundwreck & MadReckless | February 19 | |
NUMB | Cyclops | February 12 | |
Sad B*tch Remixes |
Borgore & Tima Dee | February 5 | |
|
Borgore & Tima Dee | " | |
|
Borgore & Tima Dee | " | |
|
Borgore & Tima Dee | " | |
|
Borgore & Tima Dee | " | |
Overdrive | The Fryks feat. Marine Craven | February 5 | |
JAPAN MACHINE | Ablaze | January 29 | |
DROPSHOT | Trawma | January 22 | |
Stay High | Blaize | January 15 | |
INMORTAL | ARTIX! & MURAY | January 8 |
2020
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Rip & Tear | Crowell & Meechie Murda | December 18 |
Sad B*tch | Borgore & Tima Dee | December 11 | |
Density EP 4songs | T-Eleven | December 4 | |
Takeover EP 3songs | Perry Wayne | November 27 | |
Summer 2020 | Various Artists | November 20 | |
|
Trawma | " | |
|
ERBES | " | |
|
Bevild | " | |
|
Poya | " | |
|
CHRMNDRS | " | |
|
Warned | " | |
|
Warned | " | |
Problems | Viperactive feat. Zerrari | November 16 | |
The Buygore Mixtape, Vol. 1 | Borgore | November 16 | |
|
Borgore, ETC!ETC!, SNC | " | |
|
Borgore, YAKZ | " | |
|
Borgore, Kultivate | " | |
|
Borgore, Yatix | " | |
|
Borgore, Kayp | " | |
Sinister | Fakefriend | November 13 | |
Power Up EP | Decimate | November 6 | |
|
Decimate | " | |
|
Decimate, Codd Dubz | " | |
|
Decimate | " | |
Relinquished EP 3songs | Pelikann | October 30 | |
Sweet Dreams VIP |
Borgore & WODD | October 27 | |
EXHALE | Red Fingers | October 23 | |
Rockstar EP 4songs | Ablaze | October 16 | |
Fractions | Eater, Artifact (AU) | October 9 | |
Retreat EP 4songs | Mighty Duck | October 2 | |
|
Mighty Duck | " | |
|
Mighty Duck | " | |
|
Mighty Duck | " | |
|
Mighty Duck, Yokaze | " | |
Bananas | Noya | September 18 | |
Dystopian EP | Karyuu | September 11 | |
|
Karyuu | " | |
|
Karyuu | " | |
|
Karyuu, Bevild | " | |
|
Karyuu | " | |
Mash It Up | Pyro | September 4 | |
Sweet Dreams | Borgore & WODD | August 28 | |
Callout / Have 2 Go Stoopid | Baerli | August 28 | |
|
Baerli, OWTLAW | " | |
|
Baerli | " | |
Going Down | WHZLY | August 25 | |
Code Breaker EP | Viperactive | August 21 | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive | " | |
|
Viperactive, BVNISHED | " | |
Ascension EP 3songs | WODD | August 14 | |
Sanctions EP | B.O.M | August 11 | |
|
B.O.M | " | |
|
B.O.M, Leotrix | " | |
|
B.O.M, beastboi. | " | |
Psychosis | Mighty Duck | August 4 | |
Drive Thru EP | Perry Wayne | July 24 | |
|
Perry Wayne, Blupill | " | |
|
Perry Wayne | " | |
|
Perry Wayne | " | |
Snake Shot | Borgore, Benda | July 24 | |
Blessing | Stallion | July 21 | |
Thunder | Sora | July 17 | |
This Is Not A Test | WODD | July 10 | |
Nightmare | Point.Blank | June 30 | |
Busted EP 3songs | Kultivate | June 26 | |
Droidcore | Extra Terra & BARENHVRD | June 23 | |
Clique EP | Blaize | June 19 | |
|
Blaize, Daze Off | " | |
|
Blaize, Pyro, HAY! | " | |
|
Blaize, MadReckless | " | |
|
Blaize, Soundwreck | " | |
Death Blade | Nosphere | June 16 | |
Let You In | Viperactive & R3x0R | June 5 | |
Redemption | Nextars | June 2 | |
Basketball | Borgore x Karetus x Zanova | May 29 | |
Evacuation | Gapz & BRUTE | May 22 | |
Love Me Better | Kayp | May 15 | |
Retract | Benda | May 12 | |
Defected | Dubscribe & RICKFLXX | May 8 | |
Deathblow | Karyuu & Soundwreck | May 1 | |
Inferno | Kultivate | April 28 | |
Kill Them | Point.Blank | April 24 | |
Attitude | Evilnoiz & Kayp | April 17 | |
Womper Stomper | Automhate | April 10 | |
Ratatata | Borgore x ETC!ETC! x SNC | March 17 |
2019
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
F Dat | Blaqout ft. Ra the Rugged Man | January 18 |
Legend | Fransis Derelle x Sunday Service feat. Kevin Flum |
2018
Buygore Records
2017
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Take That | Subfiltronik | August 25 |
Savages 2songs | Borgore | August 4 | |
Entering The Future ft. Kool Keith | Figure | July 28 | |
Scissors | AnswerD | July 21 | |
Domino ft. Mad Cobra | Borgore | July 6 | |
Run Cities | SNC ft. Waka Flocka | June 30 | |
Defiant EP 4songs | XaeboR | June 23 | |
Rescue Me Extended Mix |
Ray Volpe | June 9 | |
Turn Up Da Bass | SayMyName | May 26 | |
Best Thomas Gold Remix |
Borgore | May 26 | |
Best AFK Remix |
Borgore | May 25 | |
Best Bare Noize Remix |
Borgore | May 24 | |
Best Parker Remix |
Borgore | May 23 | |
Ambition EP 5songs | Sandro Silva | May 19 | |
Fresh Blood Volume 2 |
Various Artists | May 12 | |
|
HEKLER | " | |
|
YDG | " | |
|
SVDDEN DEATH | " | |
|
Faytal | " | |
|
Helicopter Showdown, YAKZ | " | |
|
Haunta | " | |
|
Point.Blank | " | |
|
Tempest (US) | " | |
|
HAMi, SWAGE | " | |
|
JuJu | " | |
|
SVDDEN DEATH | " | |
|
Zblu | " | |
|
Point.Blank | " | |
|
UZZI | " | |
|
Covah | " | |
|
Niveau Zero | " | |
|
Rekoil, Subject 31 | " | |
The Money EP 5songs | Point.Blank | April 28 | |
Help | Borgore | April 20 | |
Yakamoz | Holly | April 14 | |
|
Holly | " | |
|
Holly, Atik | " | |
|
Holly, Blaqout | " | |
|
Holly, Duskus | " | |
|
Holly, Ecraze | " | |
|
Holly, TWERL | " | |
|
Holly, YDG | " | |
War Party EP | Terravita x Bare | April 7 | |
|
Terravita x Bare | " | |
|
Terravita x Bare | " | |
|
Terravita x Bare | " | |
|
Terravita x Bare | " | |
Clown Party | BASSTRICK | March 31 | |
Wait No More | Bare Noize | March 17 | |
Roll Out | JayKode | March 10 | |
Big Bad | Borgore | March 3 |
2016
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Best | Borgore | November 4 |
Daddy | Borgore | September 20 | |
Lock & Load EP | Blaqout | August 30 | |
|
Blaqout | " | |
|
Blaqout | " | |
|
Blaqout | " | |
|
Blaqout | " | |
|
Blaqout | " | |
|
Blaqout, FreeLance, AstralOne | " | |
Versace EP | BAILO | July 29 | |
|
BAILO, D-John | " | |
|
BAILO | " | |
|
BAILO, D-John, Rodrigo Howell | " | |
Forward | Holly | July 1 | |
|
Holly | " | |
|
Holly | " | |
|
Holly, Aya | " | |
|
Holly, Eljay | " | |
|
Holly, Lux.Impala | " | |
|
Holly, Senojnayr | " | |
|
Holly, Styn | " | |
100s | Borgore | June 10 | |
Stay with Me | LA Riots x Ayah Marar | May 31 | |
Restless EP | Flinch | May 27 | |
|
Flinch | " | |
|
Flinch, Infuze | " | |
|
Flinch, Koil | " | |
|
Flinch | " | |
|
Flinch, Frank Royal | " | |
|
Flinch | " | |
|
Flinch | " | |
Wayward | TastyTreat | May 20 | |
|
TastyTreat | " | |
|
TastyTreat | " | |
|
TastyTreat | " | |
Electronic Hiphop (6songs) | K Theory | May 13 | |
Hearts, Lies & Friends EP | Half Empty | May 6 | |
|
Half Empty | " | |
|
Half Empty | " | |
|
Half Empty, Borgore | " | |
|
Half Empty | " | |
|
Half Empty | " | |
|
Half Empty | " | |
The Fallen EP | Terravita | April 22 | |
|
Terravita, Th3 Cats | " | |
|
Terravita, Riot Ten | " | |
|
Terravita | " | |
|
Terravita, Bare | " | |
|
Terravita, Half Empty | " | |
Fundamentals EP | MYRNE | April 15 | |
|
MYRNE, Fzpz | " | |
|
MYRNE, Revazz | " | |
|
MYRNE, Gill Chang | " | |
|
MYRNE, Holly | " | |
OG Meatball EP (4songs) | Spag Heddy | April 8 | |
Blast Ya | Borgore ft. Barrington Levy | April 1 | |
Namaste EP | Dabow | March 11 | |
|
Dabow | " | |
|
Dabow | " | |
|
Dabow, Ruxel | " | |
|
Dabow, Tapecut | " | |
Awake.EP (5songs) | Point.Blank | February 26 | |
Netflix N Kill | Jackal, Dr. Fresch | February 19 | |
3rd Degree EP (4songs) | Axel Boy | February 12 | |
Freshkimo EP (4songs) | Jameston Thieves, YOOKiE | February 5 | |
Origin | JayKode & Party Thieves | January 22 | |
Back To You Remixes | Omar LinX | January 15 | |
|
Omar LinX | " | |
|
Omar LinX | " | |
|
Omar LinX | " | |
|
Omar LinX | " | |
|
Omar LinX | " | |
|
Omar LinX | " |
2015
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Asile Amour EP | Dr. Ozi | December 8 |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
Before Common Era EP | Bad Royale | December 1 | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
Back To You prod. Hunter Siegel x Pro Logic |
Omar LinX | November 24 | |
Paper Chaser EP | Stereoliez | November 17 | |
|
Stereoliez | " | |
|
Stereoliez | " | |
|
Stereoliez | " | |
|
Stereoliez | " | |
|
Stereoliez | " | |
Tricks 5songs | Woolymammoth | November 3 | |
Louder EP | Dabow | October 27 | |
|
Dabow | " | |
|
Dabow, QUIX | " | |
|
Dabow | " | |
|
Dabow | " | |
Apexia 4songs | Alexandre | October 20 | |
Lights | Vice City | October 13 | |
|
Vice City | " | |
|
Vice City | " | |
|
Vice City | " | |
|
Vice City | " | |
Lost In The Thicket | LUMBERJVCK ft. LVNKY | October 6 | |
Keep It Sexy | Borgore | October 2 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore, Getter | " | |
|
Borgore | " | |
|
Borgore | " | |
Feels 3songs | Axel Boy | September 29 | |
New Era | CEDEK | September 25 | |
|
CEDEK, Skie Hi Greene | " | |
|
CEDEK, Lil Silk | " | |
|
CEDEK, Lil Silk | " | |
|
CEDEK, Skie Hi Greene | " | |
Quest of the Magi | Bad Royale | September 22 | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
Gully feat: Dabbla | Son Of Kick | September 15 | |
Forbes | Borgore, G-Eazy | September 4 | |
Free ft. Empress | Styles&Complete | September 1 | |
Lost With You ft. PRXZM | AMPR | August 25 | |
Voodoo EP | Adair | August 18 | |
|
Adair | " | |
|
Adair, Reid Wolf | " | |
|
Adair, Half Empty | " | |
|
Adair, Patches & Cream | " | |
Quarantine EP 3songs | SayMyName | August 11 | |
Loose Cannon ft. Ddark | Dr. Ozi | August 4 | |
Bazaar | LEViTATE (US), HPNTK, Jay Battle | July 28 | |
Welcome To The Badlands | Bad Royale | July 14 | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
|
Bad Royale | " | |
Dark Energy 3songs | Royal Disco | July 7 | |
Focus Potion ft. Brittney Taylor | Dirt Monkey | June 30 | |
Mad Dog | Styles&Complete x SPL | June 23 | |
Beehive | JayKode | June 16 | |
Lights | Dan Farber | June 9 | |
Diamond Eyes | Dekku ft. Crichy Crich | June 2 | |
Na'wal | Rawtek | May 19 | |
Dark City EP | Point.Blank | May 5 | |
|
Point.Blank | " | |
|
Point.Blank | " | |
|
Point.Blank | " | |
|
Point.Blank | " | |
Going 2 Miami featuring Matt | Ditta & Dumont | April 14 | |
Visionary | Rain Man ft. Sirah | March 18 | |
Star Struck | Styles&Complete, Crichy Crich, EXSSV | March 10 | |
STEEZE | Stereoliez | March 3 | |
|
Stereoliez | " | |
|
Stereoliez | " | |
|
Stereoliez | " | |
|
Stereoliez, Smoothies | " | |
The Buygore Album | Borgore | January 13 | |
|
Ookay, BLVKSTAR | " | |
|
Borgore, JAUZ | " | |
|
Borgore | " | |
|
Borgore, Dan Farber | " | |
|
Borgore, Dotcom | " | |
|
Borgore, Riggi & Piros | " | |
|
Borgore, Sikdope | " | |
|
Borgore | " |
2014
TITLE | ARTIST | DATE | |
---|---|---|---|
Get Paid | CEDEK x Mark Instinct ft MacTurnUp | November 18 | |
Thunderstruck 3songs | Hoodie | October 14 | |
Crystalline EP | Aether (UK) | September 23 | |
|
Aether (UK) | " | |
|
Aether (UK) | " | |
|
Aether (UK) | " | |
|
Aether (UK) | " | |
|
Aether (UK) | " | |
![]() |
Gyal Dem EP | Point.Blank | September 16 |
|
Point.Blank | " | |
|
Point.Blank | " | |
|
Point.Blank, EH!DE | " | |
|
Point.Blank | " | |
|
Point.Blank | " | |
Goddem | Dan Farber | September 9 | |
Correlations EP 2songs | Dr. Ozi, Twofold | September 2 | |
Kill It With Fire | Ghastly & Sullivan King | August 26 | |
Bang Your Head | Caked Up | August 5 | |
Anxiety EP | Tincup | June 24 | |
|
Tincup | " | |
|
Tincup, Crichy Crich | " | |
|
Tincup | " | |
|
Tincup | " | |
|
Tincup | " | |
|
Tincup | " | |
Elephant | Riggi & Piros | June 10 | |
Bootyzilla | Dan Farber | May 13 | |
Get Down EP | Point.Blank | April 29 | |
|
Point.Blank | " | |
|
Point.Blank | " | |
|
Point.Blank, Suspect | " | |
|
Point.Blank | " | |
|
Point.Blank, Suspect | " | |
Chaos | Lookas & Jayden Parx | April 15 | |
Ratchet Music | Waxxie feat. Grafik | April 8 | |
Pure Evil | JAUZ & Sullivan King | March 25 | |
Get Sore | Atom Pushers & Choppa Dunks feat. Ash Riser | March 11 | |
Werewolf At The Disco 3songs | Royal Disco | February 25 | |
Taboo | Riggi & Piros | January 7 |
2013
TITLE | ARTIST | DATE | |
---|---|---|---|
Hash Brownies | Freakz feat. Benji | December 17 | |
![]() |
No Return | Kennedy Jones | December 17 |
Diablo | Sebastien Benett | December 10 | |
Sahara | Ookay | December 10 | |
The Rise | Dr. Ozi | December 3 | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
|
Dr. Ozi | " | |
My Land 2songs | The Un1k | December 3 | |
Malfunktion 2.0 | KAYZO featuring Duelle | November 5 | |
Hello | Sikdope & ak9 | October 29 | |
Full Tilt | Bare | August 27 | |
|
Bare | " | |
|
Bare | " | |
|
Bare | " | |
|
Bare | " | |
|
Bare | " | |
Legend | Borgore | June 25 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
Night Of The Living Dead Audio | Dead Audio | March 11 | |
|
Dead Audio | " | |
|
Dead Audio | " | |
|
Dead Audio | " | |
|
Dead Audio | " | |
Frozen 4songs | Shift K3Y | February 25 | |
Decisions feat. Miley Cyrus | Borgore | February 8 |
2012
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Snake Style 3songs | DC Breaks, Document One | December 16 |
Gods Child EP 4songs | Marco Del Horno | November 19 | |
Take Me Away feat. Jade Harris | Dead Audio | November 12 | |
|
Dead Audio | " | |
|
Dead Audio | " | |
|
Dead Audio | " | |
|
Dead Audio | " | |
D Is For Document One EP Part 2 | Document One | November 5 | |
|
Document One | " | |
|
Document One, Helicopter Showdown | " | |
|
Document One, Maksim | " | |
|
Document One | " | |
Rethink / Red Shift 2songs | KID-ALT-DUB | October 29 | |
Let You Down 3songs | Shift Key | October 22 | |
Turn Up EP | Borgore | October 8 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
D Is For Document One EP Part 1 | Document One | September 10 | |
|
Document One, Tigerlight | " | |
|
Document One | " | |
|
Document One | " | |
|
Document One, Shay | " | |
Decisions EP | Borgore | July 10 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
Flex feat. Shay | Borgore | February 27 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore, Dev | " | |
|
Borgore, Dev | " |
2011
TITLE | ARTIST | DATE | |
---|---|---|---|
TITLE | |||
TITLE | |||
TITLE | |||
TITLE | |||
TITLE | |||
TITLE | |||
TITLE |
2010
TITLE | ARTIST | DATE | |
---|---|---|---|
Forgive Me / Closer | Document One | December 13 | |
|
Document One | " | |
|
Document One | " | |
|
Document One | " |
Buygore / AEI
2012
TITLE | ARTIST | DATE | |
---|---|---|---|
![]() |
Moving Together | Document One feat. Tigerlight & Maksim | October 7 |
|
Document One feat. Tigerlight & Maksim | " | |
|
Document One feat. Tigerlight & Maksim | " | |
|
Document One feat. Tigerlight & Maksim | " | |
|
Document One feat. Tigerlight & Maksim | " | |
|
Document One | " | |
![]() |
Borgore's Misadventures in Dubstep | Various Artists | March 26 |
|
DEV, Borgore | " | |
|
xKore | " | |
|
Document One, Tigerlight, Maksim MC | " | |
|
Virus Syndicate, Mojo | " | |
|
Tomba | " | |
|
Bare | " | |
|
Shay, Borgore | " | |
|
The Un1k | " | |
|
Niveau Zero, Habstrakt | " | |
|
Borgore, Yael Borger | " | |
|
Document One | " | |
|
Tomba | " | |
|
Mojo | " | |
|
High Rankin | " | |
|
xKore | " | |
|
Document One | " | |
|
Various Artists | " |
Buygore / Dim Mak Records
2014
TITLE | ARTIST | DATE | |
---|---|---|---|
#NEWGOREORDER LUXE Remix Edition |
Borgore | December 1 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
#NEWGOREORDER | Borgore | July 8 | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore, Dan Farber | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore, Jake Sgarlato | " | |
|
Borgore | " | |
|
Borgore, Dan Farber | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
|
Borgore | " | |
![]() |
Ratchet | Borgore | June 10 |
Upcoming/Unreleased Music
TITLE | ARTIST | DATE |
---|---|---|