Class | |||||||||||||||||||||||||||
Shogun | |||||||||||||||||||||||||||
? |
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Shogun is Yeyasu's exclusive class in Disgaea 7: Vows of the Virtueless.
Description
- "The head of the Edogawa family. The Demonic Staff has deemed him worthy. He's also a cowardly crybaby and a pervert."
Skills
Spells
Spell range and AoE depends on Skill Level and boosts.
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Wind | - | Int: Wind | F+(95%) | 11 | 48/64 | - Damage the enemy with the power of wind. (Level 1) |
Mega Wind | 20 | Int: Wind | E+(110%) | 34 | 48/64 | - Damage the enemy with the power of wind. (Level 2) |
Giga Wind | 50 | Int: Wind | D+(125%) | 69 | 48/64 | - Damage the enemy with the power of wind. (Level 3) |
Omega Wind | 200 | Int: Wind | C+(140%) | 139 | 48/64 | - Damage the enemy with the power of wind. (Level 4) |
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Star | - | Int: Star | F+(95%) | 11 | 48/64 | - Damage the enemy with the power of star. (Level 1) |
Mega Star | 20 | Int: Star | E+(110%) | 34 | 48/64 | - Damage the enemy with the power of star. (Level 2) |
Giga Star | 50 | Int: Star | D+(125%) | 69 | 48/64 | - Damage the enemy with the power of star. (Level 3) |
Omega Star | 200 | Int: Star | C+(140%) | 139 | 48/64 | - Damage the enemy with the power of star. (Level 4) |
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Armor Break | - | Def -20% | - | 12 | 48/64 | - Decrease the target's DEF temporarily. (Lasts 3 turns) |
Resist Break | - | Res -20% | - | 12 | 48/64 | - Decrease the target's RES temporarily. (Lasts 3 turns) |
Enfeeble | 20 | Atk -20% | - | 12 | 48/64 | - Decrease the target's ATK temporarily. (Lasts 3 turns) |
Mind Break | 20 | Int -20% | - | 12 | 48/64 | - Decrease the target's INT temporarily. (Lasts 3 turns) |
Unique
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Whimsical☆Wahoo | - | WeaponStat | D(115%) | 54 | 20/16 | Rng: 3(Free). Hits single panel. Hey, hey, hey! It's festival time! |
Party☆Night | 42 | Res | S+(180%) | 216 | 24/28 | Heals over cross-shaped area, 2 spaces away. Also increases their DEF and RES by 25% ~ 50% for 3 turns. Drink and dance to forget! |
Bright Order | - | WeaponStat: STN | C+(135%) | 0 | 24/48 | Hits 3x3 area in front of you. (Hell Mode only) Obey the Shogun! |
Hell Mode
Infernal Treasure | Unlock | Effect | Charge |
---|---|---|---|
Tokugawa Tenge (Staff) |
Beat Stage 6-5 | When activated, inflict Puppet over a 5x5 area around you. (Lasts 3 turns) | Use Spells: 34% per use. |
Upgrade: During Stage 8-5 | When activated, inflict Puppet over an 11x11 area around you. (Lasts 3 turns) |
Evility/Jumbility
- Generic Evility: Click here for generic evilities
Evility | Effect | Slots | Requirements |
---|---|---|---|
Shogun's Influence | If there are 2 or more allies within 2 spaces, increase stats by 50%. | Unique | Initial |
Shogun's Orders | Increase stats of all ally units on the map by 20%. | Unique | During Stage 8-5 |
Human Shield | When attacked, make a Puppeted unit within 2 spaces take the hit for you. | 1 | 100 Mana |
Tactical Guidance | Increase attacking stat of adjacent allies by 25%. | 2 | Level 10 250 Mana |
Wariness | When attacked from behind, 50% chance to turn towards attacker. | 3 | Level 30 1000 Mana |
Keen Mind | Increase INT by 30%. | 2 | Level 60 2500 Mana |
Cautious Soul | 50% chance to evade if attacker is 2 or more spaces away. | 5 | Level 100 5000 Mana |
Jumbility | Effect |
---|---|
DEF Up Per Ally | Increase defending stat by 5% per ally on the map. |