Class | |||||||||||||||||||||||||
Nun | |||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Nun is Sister Artina's exclusive class in Disgaea 4: A Promise Unforgotten.
Description
- "Artina when she was still human. She tends to the injured soldiers."
Skills
Spells
Spell range and AoE depends on boost level.
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Heal | 1 | Res | F(100%) | 4 | 48/64 | Mana Cost: 10 Restores target's HP. (Level 1) |
Mega Heal | 15 | Res | D(200%) | 12 | 48/64 | Mana Cost: 200 Restores target's HP. (Level 2) |
Giga Heal | 50 | Res | C(400%) | 36 | 48/64 | Mana Cost: 600 Restores target's HP. (Level 3) |
Omega Heal | 150 | Res | A(700%) | 108 | 48/64 | Mana Cost: 2400 Restores target's HP. (Level 4) |
Tera Heal | 300 | Res | S(1000%) | 324 | 48/64 | Mana Cost: 7400 Restores target's HP. (Level 5) |
Peta Heal | 500 | Res | SS(1370%) | 1296 | 48/64 | Mana Cost: 14800 Restores target's HP. (Level 6) |
Espoir | 10 | - | - | 4 | 48/64 | Mana Cost: 100 Cures ailments. |
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Braveheart | 1 | Atk +20% | - | 6 | 48/64 | Mana cost: 10 Increases target's ATK temporarily. (Lasts 3 turns) |
Magic Boost | 1 | Int +20% | - | 6 | 48/64 | Mana cost: 100 Increases target's INT temporarily. (Lasts 3 turns) |
Target Lock | 1 | Hit +20% | - | 6 | 48/64 | Mana cost: 250 Increases target's HIT temporarily. (Lasts 3 turns) |
Unique
Name | Lvl | Stat / Effect | Power | SP | Height | Range / Description |
---|---|---|---|---|---|---|
Holy Barrier | - | Res | F(130%) | 4 | 48/48 | Heals cross-shaped area, 2 spaces away. The prayer of a saint. |
Self-Defense | - | Res: Wind | C(260%) | 16 | 12/12 | Hits panel in front of you. Moves target behind you. I'll take your attack! Can you take mine!? |
Nun Punishment | - | Res | B(300%) | 64 | 48/48 | Rng: 3(Free). Hits 3x3 outline. You've been naughty. It's time for your punishment. |
Evilities
- Generic Evility: Click here for generic evilities
Evility | Effect | Requirements | Mana |
---|---|---|---|
Holy Baptism | Increase stats of your allies by 10%, decrease stats of all enemies by 10%. | Initial | - |
Palpation | Reverse damage of normal attacks. | Level 20 | 7000 |
Last Rites | When you're defeated, fully restore your allies' HP and SP then increase their stats by 100% for 3 turns. | Level 40 | 40000 |