Class | ||||||||||||||||||||
King | ||||||||||||||||||||
![]() | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
King is Misedor's exclusive class in Disgaea 6: Defiance of Destiny.
Description
- "King of the Human World. Richest man alive. He believes money solves everything. Has a special ability to revive the Hero."
Skills
Spells
Spell range and AoE depends on Skill Level and boosts.
Name | Level | Stat/Effect | Power | SP | Height | Range/Description |
---|---|---|---|---|---|---|
Heal | 1 | Res | D(100%) | 1999 | 48/48 | - Restore the target's HP. (Level 1) |
Mega Heal | 500 | Res | D+(150%) | 2999 | 48/48 | - Restore the target's HP. (Level 2) |
Giga Heal | 2000 | Res | C(300%) | 3999 | 48/48 | - Restore the target's HP. (Level 3) |
Omega Heal | 8000 | Res | B(900%) | 4999 | 48/48 | - Restore the target's HP. (Level 4) |
Espoir | 240 | - | - | 2999 | 48/48 | - Cures all ailments. |
Unique
Name | Level | Stat/Effect | Power | SP | Height | Range/Description |
---|---|---|---|---|---|---|
Bourgeois Knuckle | 1 | WeaponStat: FRG | C(120%) | 3199 | 16/12 | Hits panel in front of you. Forget your fists! Maul with money! |
King Cannon | 300 | WeaponStat | C(125%) | 4799 | 12/24 | Rng: 4(Free). Hits single panel. THIS is the power of Kings! |
Golden Statue | 1200 | WeaponStat | C(120%) | 6399 | 16/16 | Hits 2 rows of width 3:5(except for the 2nd and 4th panel of the second row), in front of you. A genuine Golden Statue! |
Let There Be Light! | 6000 | WeaponStat | B(140%) | 9199 | 24/24 | Hits size-2 cross, 5 spaces away. Use the power of money to procure a high-power, orbital railgun! |
Evilities
- Generic Evility: Click here for generic evilities
Evility | Effect | Slots | Requirements |
---|---|---|---|
Millionaire Monarch | Increase stats by 5% per digit of HL owned. | Unique | Initial |
Hero King | Increase damage dealt by 5% per ally unit on the map. | Unique | During Stage 6-5 |
Financial Aid | Heal HP of adjacent allies by 10% of HL owned at end of turn. | 3 | 100 Mana |
Iron Body | Increase DEF by 10%. | 1 | Level 100 250 Mana |
Golden Touch | Increase HL gain for all ally units on the map by 10%. | 2 | Level 500 1000 Mana |
King of Kings | Increase stats by 2% per unit in the same Squad. | 6 | Level 1000 2500 Mana |
Sweeten The Deal | Increase the effect of bribery to Senators at the Assembly by 100%. | 1 | Level 5000 5000 Mana |
Almighty Wallet | Increase stats by 1% per digit of HL earned this battle. | 1 | Clear Episode 2 (5000 Mana) |
Disposable Income | Increase damage dealt by 20%, but lose HL equal to 1% of the damage you deal. | 2 | Clear Episode 6 (5000 Mana) |
Gallery
v · e | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||