These are the stats shown for the playable characters throughout the Dead or Alive series. In the Dead or Alive 5 games, Strike, Throw and Hold relate to the character's preference for or reliance on those areas. Power and Speed indicate how much damage and how fast their moves are, respectively. Moves relates to the number of special moves and maneuvers the character can perform. For example, Ayane ranks high in Moves as she has many unique ways of confusing and misleading her opponents. [1]
Dead or Alive Xtreme Beach Volleyball
Dead or Alive Xtreme Beach Volleyball Stats | |||
---|---|---|---|
Character | Power | Technique | Defense |
Ayane | 2 / 5 | 5 / 5 | 2 / 5 |
Christie | 3 / 5 | 3 / 5 | 4 / 5 |
Helena Douglas | 2 / 5 | 3 / 5 | 4 / 5 |
Hitomi | 4 / 5 | 1 / 5 | 3 / 5 |
Kasumi | 1 / 5 | 5 / 5 | 3 / 5 |
Leifang | 1 / 5 | 4 / 5 | 5 / 5 |
Lisa | 3 / 5 | 4 / 5 | 3 / 5 |
Tina Armstrong | 5 / 5 | 2 / 5 | 1 / 5 |
Dead or Alive Xtreme 2
Dead or Alive Xtreme 2 Stats | |||||
---|---|---|---|---|---|
Character | Strength | Technique | Defense | Jump | Speed |
Ayane | 2 / 5 | 5 / 5 | 2 / 5 | 5 / 5 | 2 / 5 |
Christie | 3 / 5 | 2 / 5 | 3 / 5 | 3 / 5 | 4 / 5 |
Helena Douglas | 2 / 5 | 3 / 5 | 4 / 5 | 3 / 5 | 4 / 5 |
Hitomi | 4 / 5 | 1 / 5 | 3 / 5 | 1 / 5 | 2 / 5 |
Kasumi | 1 / 5 | 5 / 5 | 3 / 5 | 5 / 5 | 3 / 5 |
Kokoro | 4 / 5 | 2 / 5 | 3 / 5 | 2 / 5 | 5 / 5 |
Leifang | 1 / 5 | 4 / 5 | 5 / 5 | 4 / 5 | 3 / 5 |
Lisa | 3 / 5 | 4 / 5 | 3 / 5 | 3 / 5 | 3 / 5 |
Tina Armstrong | 5 / 5 | 2 / 5 | 1 / 5 | 1 / 5 | 1 / 5 |
Dead or Alive 5 Games
Dead or Alive 5 and Dead or Alive 5+ Stats | ||||||
---|---|---|---|---|---|---|
Character | Strike | Throw | Hold | Power | Speed | Moves |
Akira Yuki | 5 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 5 / 5 |
Alpha-152 | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 4 / 5 |
Ayane | 5 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 5 / 5 |
Bass Armstrong | 1 / 5 | 5 / 5 | 4 / 5 | 5 / 5 | 1 / 5 | 1 / 5 |
Bayman | 2 / 5 | 3 / 5 | 5 / 5 | 4 / 5 | 2 / 5 | 3 / 5 |
Brad Wong | 5 / 5 | 2 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 |
Christie | 5 / 5 | 1 / 5 | 1 / 5 | 3 / 5 | 5 / 5 | 5 / 5 |
Eliot | 5 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 3 / 5 |
Gen Fu | 4 / 5 | 3 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
Hayate | 5 / 5 | 3 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 3 / 5 |
Helena Douglas | 4 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 2 / 5 | 5 / 5 |
Hitomi | 5 / 5 | 2 / 5 | 4 / 5 | 3 / 5 | 3 / 5 | 3 / 5 |
Jann Lee | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 4 / 5 | 3 / 5 |
Kasumi | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 4 / 5 |
Kokoro | 5 / 5 | 3 / 5 | 2 / 5 | 3 / 5 | 3 / 5 | 4 / 5 |
La Mariposa | 1 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 3 / 5 | 5 / 5 |
Leifang | 4 / 5 | 3 / 5 | 5 / 5 | 1 / 5 | 4 / 5 | 3 / 5 |
Mila | 4 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 2 / 5 | 3 / 5 |
Pai Chan | 4 / 5 | 3 / 5 | 4 / 5 | 1 / 5 | 4 / 5 | 4 / 5 |
Rig | 5 / 5 | 1 / 5 | 1 / 5 | 3 / 5 | 4 / 5 | 4 / 5 |
Ryu Hayabusa | 3 / 5 | 5 / 5 | 5 / 5 | 3 / 5 | 2 / 5 | 4 / 5 |
Sarah Bryant | 5 / 5 | 2 / 5 | 1 / 5 | 3 / 5 | 4 / 5 | 5 / 5 |
Tina Armstrong | 3 / 5 | 5 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 3 / 5 |
Zack | 5 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 5 / 5 | 4 / 5 |
Dead or Alive 5 Ultimate Stats | ||||||
---|---|---|---|---|---|---|
Character | Strike | Throw | Hold | Power | Speed | Moves |
Akira Yuki | 4 / 5 | 3 / 5 | 3 / 5 | 5 / 5 | 3 / 5 | 5 / 5 |
Alpha-152 | 5 / 5 | 5 / 5 | 1 / 5 | 3 / 5 | 4 / 5 | 5 / 5 |
Ayane | 4 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
Bass Armstrong | 2 / 5 | 5 / 5 | 4 / 5 | 5 / 5 | 1 / 5 | 1 / 5 |
Bayman | 1 / 5 | 3 / 5 | 5 / 5 | 4 / 5 | 2 / 5 | 4 / 5 |
Brad Wong | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 | 1 / 5 | 5 / 5 |
Christie | 5 / 5 | 1 / 5 | 2 / 5 | 3 / 5 | 5 / 5 | 3 / 5 |
Ein | 4 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 3 / 5 | 1 / 5 |
Eliot | 4 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 | 4 / 5 |
Gen Fu | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 4 / 5 |
Hayate | 4 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 |
Helena Douglas | 5 / 5 | 1 / 5 | 3 / 5 | 2 / 5 | 3 / 5 | 5 / 5 |
Hitomi | 4 / 5 | 3 / 5 | 4 / 5 | 2 / 5 | 4 / 5 | 2 / 5 |
Jacky Bryant | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Jann Lee | 5 / 5 | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 2 / 5 |
Kasumi | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 3 / 5 |
Kokoro | 4 / 5 | 4 / 5 | 2 / 5 | 3 / 5 | 3 / 5 | 2 / 5 |
La Mariposa | 3 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 2 / 5 | 3 / 5 |
Leifang | 3 / 5 | 2 / 5 | 5 / 5 | 2 / 5 | 3 / 5 | 4 / 5 |
Leon | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 2 / 5 |
Marie Rose | 3 / 5 | 2 / 5 | 5 / 5 | 1 / 5 | 3 / 5 | 5 / 5 |
Mila | 5 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 |
Momiji | 4 / 5 | 2 / 5 | 3 / 5 | 2 / 5 | 4 / 5 | 3 / 5 |
Nyotengu | 2 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 1 / 5 | 3 / 5 |
Pai Chan | 5 / 5 | 4 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 5 / 5 |
Phase 4 | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 5 / 5 |
Rachel | 4 / 5 | 4 / 5 | 4 / 5 | 5 / 5 | 2 / 5 | 2 / 5 |
Rig | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Ryu Hayabusa | 3 / 5 | 4 / 5 | 5 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Sarah Bryant | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 5 / 5 | 3 / 5 |
Tina Armstrong | 3 / 5 | 5 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 2 / 5 |
Zack | 5 / 5 | 2 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 4 / 5 |
Dead or Alive 5 Last Round Stats | ||||||
---|---|---|---|---|---|---|
Character | Strike | Throw | Hold | Power | Speed | Moves |
Akira Yuki | 4 / 5 | 3 / 5 | 3 / 5 | 5 / 5 | 3 / 5 | 5 / 5 |
Alpha-152 | 5 / 5 | 5 / 5 | 1 / 5 | 3 / 5 | 4 / 5 | 5 / 5 |
Ayane | 4 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 4 / 5 | 4 / 5 |
Bass Armstrong | 2 / 5 | 5 / 5 | 4 / 5 | 5 / 5 | 1 / 5 | 1 / 5 |
Bayman | 1 / 5 | 3 / 5 | 5 / 5 | 4 / 5 | 2 / 5 | 4 / 5 |
Brad Wong | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 | 1 / 5 | 5 / 5 |
Christie | 5 / 5 | 1 / 5 | 2 / 5 | 3 / 5 | 5 / 5 | 3 / 5 |
Ein | 4 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 3 / 5 | 1 / 5 |
Eliot | 4 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 | 4 / 5 |
Gen Fu | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 4 / 5 |
Hayate | 4 / 5 | 3 / 5 | 3 / 5 | 3 / 5 | 4 / 5 | 3 / 5 |
Helena Douglas | 5 / 5 | 1 / 5 | 3 / 5 | 2 / 5 | 3 / 5 | 5 / 5 |
Hitomi | 4 / 5 | 3 / 5 | 4 / 5 | 2 / 5 | 4 / 5 | 2 / 5 |
Honoka | 4 / 5 | 2 / 5 | 2 / 5 | 3 / 5 | 5 / 5 | 2 / 5 |
Jacky Bryant | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Jann Lee | 5 / 5 | 1 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 2 / 5 |
Kasumi | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 3 / 5 |
Kokoro | 4 / 5 | 4 / 5 | 2 / 5 | 3 / 5 | 3 / 5 | 2 / 5 |
La Mariposa | 3 / 5 | 4 / 5 | 4 / 5 | 3 / 5 | 2 / 5 | 3 / 5 |
Leifang | 3 / 5 | 2 / 5 | 5 / 5 | 2 / 5 | 3 / 5 | 4 / 5 |
Leon | 4 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 2 / 5 |
Marie Rose | 3 / 5 | 2 / 5 | 5 / 5 | 1 / 5 | 3 / 5 | 5 / 5 |
Mila | 5 / 5 | 2 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 |
Momiji | 4 / 5 | 2 / 5 | 3 / 5 | 2 / 5 | 4 / 5 | 3 / 5 |
Naotora Ii | 5 / 5 | 3 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 2 / 5 |
Nyotengu | 2 / 5 | 4 / 5 | 4 / 5 | 4 / 5 | 1 / 5 | 3 / 5 |
Pai Chan | 5 / 5 | 4 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 5 / 5 |
Phase 4 | 5 / 5 | 2 / 5 | 3 / 5 | 1 / 5 | 5 / 5 | 5 / 5 |
Rachel | 4 / 5 | 4 / 5 | 4 / 5 | 5 / 5 | 2 / 5 | 2 / 5 |
Raidou | 4 / 5 | 4 / 5 | 4 / 5 | 5 / 5 | 2 / 5 | 5 / 5 |
Rig | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Ryu Hayabusa | 3 / 5 | 4 / 5 | 5 / 5 | 4 / 5 | 3 / 5 | 5 / 5 |
Sarah Bryant | 5 / 5 | 2 / 5 | 2 / 5 | 4 / 5 | 5 / 5 | 3 / 5 |
Tina Armstrong | 3 / 5 | 5 / 5 | 4 / 5 | 4 / 5 | 2 / 5 | 2 / 5 |
Zack | 5 / 5 | 2 / 5 | 2 / 5 | 3 / 5 | 4 / 5 | 4 / 5 |
References
v · e · d | |
---|---|
Characters | |
Playable | Kasumi • Hitomi • Helena Douglas • Leifang • Christie • Lisa • Tina Armstrong • Ayane |
Non-playable characters | Niki • Zack |
Terms | |
Games | Beach Volleyball • Blackjack • Poker • Pool Hopping • Roulette • Slot Machines |
Other terms | Gift Giving • Swimsuits • Zack Dollars |
Locations | |
Zack Island Accessory Shop • Bass Island • Casino • Hotel • Jungle • Niki Beach • Poolside • Private Beach • Radio Station • Sports Shop • Zack of All Trades | |
Music | |
"Brazilian Sugar" • "Bitchism" • "Come On Over (All I Want Is You)" • "Do It" • "Fe Real" • "Give Me A Reason" • "How Crazy Are You?" • "If It Don't Fit" • "Is This Love" • "I Want Your Girlfriend To Be My Girlfriend" • "Jesse Hold On" • "Me Gusta" • "Move It Like This" • "Lovin' You" • "Pegaito" • "Sweet And Deadly" • "The Kids Don't Like It" • "This Is It" • "Turn It Up" | |
Archives | |
Costumes • Item Collection Datasheet • Merchandise • Promotional Artwork and Wallpapers • Swimsuit Merchandise |