- For the Dark Souls II variant, see Short Bow (Dark Souls II).
- For the Dark Souls III variant, see Short Bow (Dark Souls III).
The Short Bow is a bow in Dark Souls.
In-Game Description
- Small bow. Standard projectile weapon. Equip arrows to use.
- Hold bow and press L1 to aim. Aim for heads of humanoid foes. Press L2/R2 to change type of arrows.
Availability
Starting weapon for the Hunter class. A common drop by Hollow archers, starting in the Undead Asylum; also sold by the Undead Male Merchant for 1,000 souls in the Undead Burg.
Characteristics
While it is the weakest bow in the game, it can be obtained far earlier than others and it is still useful for attracting distant enemies. It also has a very low Strength and Dexterity requirement, making it useful for practically any starter class.
Upgrades
Requires: Standard Short Bow, Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Short Bow | 31 | – | – | – | D | A | – | – |
Short Bow +1 (Titanite Shard ×1) | 34 | – | – | – | D | S | – | – |
Short Bow +2 (Titanite Shard ×1) | 37 | – | – | – | D | S | – | – |
Short Bow +3 (Titanite Shard ×2) | 40 | – | – | – | D | S | – | – |
Short Bow +4 (Titanite Shard ×2) | 43 | – | – | – | D | S | – | – |
Short Bow +5 (Titanite Shard ×3) | 46 | – | – | – | D | S | – | – |
Short Bow +6 (L. Titanite Shard ×1) | 49 | – | – | – | D | S | – | – |
Short Bow +7 (L. Titanite Shard ×1) | 52 | – | – | – | D | S | – | – |
Short Bow +8 (L. Titanite Shard ×2) | 55 | – | – | – | D | S | – | – |
Short Bow +9 (L. Titanite Shard ×2) | 58 | – | – | – | D | S | – | – |
Short Bow +10 (L. Titanite Shard ×3) | 62 | – | – | – | D | S | – | – |
Short Bow +11 (Titanite Chunk ×1) | 65 | – | – | – | D | S | – | – |
Short Bow +12 (Titanite Chunk ×1) | 68 | – | – | – | D | S | – | – |
Short Bow +13 (Titanite Chunk ×2) | 71 | – | – | – | D | S | – | – |
Short Bow +14 (Titanite Chunk ×3) | 74 | – | – | – | D | S | – | – |
Short Bow +15 (Titanite Slab ×1) | 77 | – | – | – | D | S | – | – |
Requires: Standard Short Bow +5, Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Raw Short Bow (Large Titanite Shard ×1) | 54 | – | – | – | D | A | – | – |
Raw Short Bow +1 (Large Titanite Shard ×1) | 57 | – | – | – | D | A | – | – |
Raw Short Bow +2 (Large Titanite Shard ×1) | 61 | – | – | – | D | A | – | – |
Raw Short Bow +3 (Large Titanite Shard ×2) | 64 | – | – | – | D | A | – | – |
Raw Short Bow +4 (Large Titanite Shard ×2) | 68 | – | – | – | D | A | – | – |
Raw Short Bow +5 (Large Titanite Shard ×3) | 72 | – | – | – | D | A | – | – |
Requires: Standard Short Bow +10, Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Crystal Short Bow (Titanite Chunk ×1) | 68 | – | – | – | D | S | – | – |
Crystal Short Bow +1 (Titanite Chunk ×1) | 71 | – | – | – | D | S | – | – |
Crystal Short Bow +2 (Titanite Chunk ×1) | 74 | – | – | – | D | S | – | – |
Crystal Short Bow +3 (Titanite Chunk ×2) | 77 | – | – | – | D | S | – | – |
Crystal Short Bow +4 (Titanite Chunk ×3) | 80 | – | – | – | D | S | – | – |
Crystal Short Bow +5 (Titanite Slab ×1) | 83 | – | – | – | D | S | – | – |
Requires: Standard Short Bow +5, Green Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Magic Short Bow (Green Titanite Shard ×1) | 34 | 37 | – | – | E | D | A | – |
Magic Short Bow +1 (Green Titanite Shard ×1) | 36 | 40 | – | – | E | D | A | – |
Magic Short Bow +2 (Green Titanite Shard ×1) | 39 | 42 | – | – | E | D | A | – |
Magic Short Bow +3 (Green Titanite Shard ×2) | 41 | 45 | – | – | E | D | A | – |
Magic Short Bow +4 (Green Titanite Shard ×2) | 43 | 47 | – | – | E | D | A | – |
Magic Short Bow +5 (Green Titanite Shard ×3) | 46 | 50 | – | – | E | D | A | – |
Magic Short Bow +6 (Blue Titanite Chunk ×1) | 48 | 52 | – | – | E | D | S | – |
Magic Short Bow +7 (Blue Titanite Chunk ×1) | 50 | 55 | – | – | E | D | S | – |
Magic Short Bow +8 (Blue Titanite Chunk ×2) | 52 | 57 | – | – | E | D | S | – |
Magic Short Bow +9 (Blue Titanite Chunk ×3) | 55 | 60 | – | – | E | D | S | – |
Magic Short Bow +10 (Blue Titanite Slab ×1) | 57 | 62 | – | – | E | D | S | – |
Requires: Magic Short Bow +5, Blue Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Enchanted Short Bow (Blue Titanite Chunk ×1) | 46 | 50 | – | – | E | D | A | – |
Enchanted Short Bow +1 (Blue Titanite Chunk ×1) | 47 | 51 | – | – | E | D | A | – |
Enchanted Short Bow +2 (Blue Titanite Chunk ×1) | 49 | 52 | – | – | E | D | S | – |
Enchanted Short Bow +3 (Blue Titanite Chunk ×2) | 51 | 54 | – | – | E | D | S | – |
Enchanted Short Bow +4 (Blue Titanite Chunk ×3) | 53 | 56 | – | – | E | D | S | – |
Enchanted Short Bow +5 (Blue Titanite Slab ×1) | 55 | 58 | – | – | E | D | S | – |
Requires: Standard Short Bow +5, Green Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Divine Short Bow (Green Titanite Shard ×1) | 31 | 39 | – | – | E | C | – | A |
Divine Short Bow +1 (Green Titanite Shard ×1) | 33 | 41 | – | – | E | C | – | A |
Divine Short Bow +2 (Green Titanite Shard ×1) | 35 | 44 | – | – | E | C | – | A |
Divine Short Bow +3 (Green Titanite Shard ×2) | 37 | 46 | – | – | E | C | – | A |
Divine Short Bow +4 (Green Titanite Shard ×2) | 39 | 49 | – | – | E | C | – | A |
Divine Short Bow +5 (Green Titanite Shard ×3) | 42 | 52 | – | – | E | C | – | A |
Divine Short Bow +6 (White Titanite Chunk ×1) | 44 | 54 | – | – | E | C | – | S |
Divine Short Bow +7 (White Titanite Chunk ×1) | 46 | 57 | – | – | E | C | – | S |
Divine Short Bow +8 (White Titanite Chunk ×2) | 48 | 59 | – | – | E | C | – | S |
Divine Short Bow +9 (White Titanite Chunk ×3) | 50 | 62 | – | – | E | C | – | S |
Divine Short Bow +10 (White Titanite Slab ×1) | 52 | 65 | – | – | E | C | – | S |
Requires: Divine Short Bow +5, White Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Occult Short Bow (White Titanite Chunk ×1) | 42 | 46 | – | – | E | C | – | S |
Occult Short Bow +1 (White Titanite Chunk ×1) | 44 | 48 | – | – | E | C | – | S |
Occult Short Bow +2 (White Titanite Chunk ×1) | 47 | 50 | – | – | E | C | – | S |
Occult Short Bow +3 (White Titanite Chunk ×2) | 49 | 52 | – | – | E | C | – | S |
Occult Short Bow +4 (White Titanite Chunk ×3) | 52 | 55 | – | – | E | C | – | S |
Occult Short Bow +5 (White Titanite Slab ×1) | 54 | 57 | – | – | E | C | – | S |
Requires: Standard Short Bow +5, Green Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Fire Short Bow (Green Titanite Shard ×1) | 55 | – | 55 | – | – | – | – | – |
Fire Short Bow +1 (Green Titanite Shard ×1) | 64 | – | 64 | – | – | – | – | – |
Fire Short Bow +2 (Green Titanite Shard ×1) | 72 | – | 72 | – | – | – | – | – |
Fire Short Bow +3 (Green Titanite Shard ×2) | 80 | – | 80 | – | – | – | – | – |
Fire Short Bow +4 (Green Titanite Shard ×2) | 89 | – | 89 | – | – | – | – | – |
Fire Short Bow +5 (Green Titanite Shard ×3) | 97 | – | 97 | – | – | – | – | – |
Fire Short Bow +6 (Red Titanite Chunk ×1) | 106 | – | 106 | – | – | – | – | – |
Fire Short Bow +7 (Red Titanite Chunk ×1) | 114 | – | 114 | – | – | – | – | – |
Fire Short Bow +8 (Red Titanite Chunk ×2) | 122 | – | 122 | – | – | – | – | – |
Fire Short Bow +9 (Red Titanite Chunk ×3) | 131 | – | 131 | – | – | – | – | – |
Fire Short Bow +10 (Red Titanite Slab ×1) | 139 | – | 139 | – | – | – | – | – |
Requires: Fire Short Bow +5, Red Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Chaos Short Bow (Red Titanite Chunk ×1) | 67 | – | 83 | – | – | – | – | – |
Chaos Short Bow +1 (Red Titanite Chunk ×1) | 75 | – | 94 | – | – | – | – | – |
Chaos Short Bow +2 (Red Titanite Chunk ×1) | 83 | – | 104 | – | – | – | – | – |
Chaos Short Bow +3 (Red Titanite Chunk ×2) | 91 | – | 115 | – | – | – | – | – |
Chaos Short Bow +4 (Red Titanite Chunk ×3) | 99 | – | 125 | – | – | – | – | – |
Chaos Short Bow +5 (Red Titanite Slab ×1) | 108 | – | 136 | – | – | – | – | – |
Requires: Standard Short Bow +10, Titanite and 200 souls per upgrade.
![]() |
Attack Values | Parameter Bonus | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Lightning Short Bow (Titanite Chunk ×1) | 114 | – | – | 127 | – | – | – | – |
Lightning Short Bow +1 (Titanite Chunk ×1) | 120 | – | – | 132 | – | – | – | – |
Lightning Short Bow +2 (Titanite Chunk ×1) | 125 | – | – | 138 | – | – | – | – |
Lightning Short Bow +3 (Titanite Chunk ×2) | 131 | – | – | 143 | – | – | – | – |
Lightning Short Bow +4 (Titanite Chunk ×3) | 137 | – | – | 149 | – | – | – | – |
Lightning Short Bow +5 (Titanite Slab ×1) | 142 | – | – | 155 | – | – | – | – |
Scaling Percentage Values
The following chart lists the scaling percentages when this weapon is fully upgraded. Be advised that:
- Scaling letters are not an accurate indicator of how a weapon scales, players should look at the percentage scaling of a weapon.
- Magic and Enchanted upgrade paths reduce Physical Damage while adding Magic Damage, splitting damage between two types. Strength and Dexterity scaling is drastically reduced while adding Intelligence scaling.
- Divine and Occult upgrade paths reduce Physical Damage while adding Magic Damage, splitting damage between two types. Strength and Dexterity scaling is drastically reduced while adding Faith scaling. Divine adds Divine Auxiliary and Occult adds Occult Auxiliary secondary damage types.
- Fire, Chaos, and Lightning upgrade paths remove all stat scaling and splits damage between two types. Chaos path adds Humanity Scaling.
- Raw upgrade path caps at Weapon Level 10 while drastically reducing physical damage scaling and adding slightly more base damage.
- Crystal upgrade path dramatically increases the base damage of weapons while rendering them unable to be repaired.
- For PvE purposes all weapons will be better on the Standard Upgrade path to +15. This is because the Split Damage of elementally infused weapons is not added together. The values are reduced separately when going through enemy defenses leading to less damage in practice due to the values of each damage type being smaller.
- To learn more about how damage is calculated visit the Damage Calculation page.
Upgrade Path | Strength![]() |
Dexterity![]() |
Intelligence![]() |
Faith![]() |
---|---|---|---|---|
Standard +15![]() |
38% | 140% | - | - |
Raw +5![]() |
29% | 105% | - | - |
Crystal +5![]() |
38% | 140% | - | - |
Magic +10![]() |
11% | 39% | 128% | - |
Enchanted +5![]() |
8% | 28% | 125% | - |
Divine +10![]() |
15% | 54% | - | 127% |
Occult +5![]() |
14% | 50% | - | 150% |
Fire +10![]() |
All stat scaling bonuses removed, Fire Damage added | |||
Chaos +5![]() |
All stat scaling bonuses removed, Fire Damage added, scales off held Humanity up to 10 | |||
Lightning +5![]() |
All stat scaling bonuses removed, Lightning Damage added |
Gallery
Bows |
---|
Black Bow of Pharis • Composite Bow • Darkmoon Bow • Longbow • Short Bow Dragonslayer Greatbow • Gough's Greatbow |