Mangy Wolf
| |
![]() | |
Type | Creature Expression error: Unexpected < operator. |
Rarity | Common |
Cost | 4 ![]() |
Attack | 2 |
Countdown | 2 |
Health | 3 |
[data page] [edit] |
Description
Mangy Wolf is Common Creature scroll which can be summoned for 4 Growth resources. Its subtypes are Error: Undefined index. It has 2 attack points, 3 health points and an original countdown of 2.
Abilities
Error: Undefined index
Appearance
Flavor text
"The fat wolf is not dangerous."
– Kinfolk proverb
Deck use
History
Version | Date | Description | Before | After |
---|---|---|---|---|
- | June 24, 2012 | Mangy Wolf was seen in a pre-alpha gameplay video. | - | |
0.68 alpha | July 5, 2012 | Mangy Wolf was featured in the first alpha version. | - | |
0.72 alpha | October 4, 2012 | Its cost was increased. | 2 ![]() |
3 ![]() |
[[{{#pad: Beast | 0}}]] was added to its subtypes. | Wolf | Beast, Wolf | ||
0.75 alpha | October 10, 2012 | Its rarity was increased. | Common | Uncommon |
Its health points were decreased. | 2 / 2 / 4 | 2 / 2 / 3 | ||
Its abilities were changed. | When Mangy Wolf deals damage, it is healed by one. | When Mangy Wolf deals damage, it is healed by one. Other Wolf creatures you control have their Countdown decreased by 1 when Mangy Wolf comes into play. | ||
0.77 alpha | November 19, 2012 | Its cost was increased. | 3 ![]() |
4 ![]() |
Its flavor text was added. | - | "The fat wolf is not dangerous." – Kinfolk proverb | ||
0.82 alpha | February 18, 2013 | Its rarity was decreased. | Uncommon | Common |
0.110 beta | October 21, 2013 | Its abilities were rephrased. | When Mangy Wolf deals damage, it is healed by one. Other Wolf creatures you control have their Countdown decreased by 1 when Mangy Wolf comes into play. | When Mangy Wolf deals damage, it is healed by 1. Other Wolf creatures you control have their Countdown decreased by 1 when Mangy Wolf comes into play. |