Frostbeard
| |
![]() | |
Type | Creature Expression error: Unexpected < operator. |
Rarity | Common |
Cost | 3 ![]() |
Attack | 6 |
Countdown | 3 |
Health | 2 |
[data page] [edit] |
Description
Frostbeard is Common Creature scroll which can be summoned for 3 Growth resources. Its subtypes are Error: Undefined index. It has 6 attack points, 2 health points and an original countdown of 3.
Abilities
Error: Undefined index
Appearance
Flavor text
An honorable death is not to be mourned; it's a blessing.
Deck use
History
Version | Date | Description | Before | After |
---|---|---|---|---|
- | April 20, 2012 | Frostbeard was mentioned in a tweet by Kristoffer Jelbring. | - | |
- | June 9, 2012 | Frostbeard was seen in a screenshot by Jon Kågström. | - | |
- | June 24, 2012 | Frostbeard was seen in a pre-alpha gameplay video. | - | |
0.68 alpha | July 5, 2012 | Frostbeard was featured in the first alpha version. | - | |
0.70 alpha | August 21, 2012 | Its ability was rephrased. | When Frostbeard is destroyed, all friendly units get +2 Attack until end of next turn. | When Frostbeard is destroyed, all friendly units gain +2 Attack until end of next turn. |
0.72 alpha | October 4, 2012 | Its rarity was decreased. | Rare | Uncommon |
Its subtypes were added. | - | Human, Kinfolk | ||
0.77 alpha | November 19, 2012 | Its ability was changed. | When Frostbeard is destroyed, all friendly units gain +2 Attack until end of next turn. | When Frostbeard is killed in battle, all friendly units gain +2 Attack until end of your turn. |
0.82 alpha | February 18, 2013 | Its rarity was decreased. | Uncommon | Common |
0.94.2 beta | June 18, 2013 | Its flavor text was rephrased. | Honorable death in battle is not to be mourned, but rather the greatest honor that can bless a man. | An honorable death is not to be mourned, but a blessing. |
0.103 beta | August 7, 2013 | Its flavor text was rephrased. | An honorable death is not to be mourned, but a blessing. | An honorable death is not to be mourned; it's a blessing. |
0.112.1 beta | December 18, 2013 | Its health points were increased. | 6 / 3 / 1 | 6 / 3 / 2 |
Its art was changed. | ![]() |
![]() | ||
Its unit animation was changed. | - | |||
0.112.2 beta | January 16, 2014 | Its art was changed. | ![]() |
![]() |
Its unit animation was changed. | - | |||
0.117 beta | February 25, 2014 | Its ability was rephrased. | When Frostbeard is killed in battle, all friendly units gain +2 Attack until end of your turn. | When Frostbeard is killed in battle, friendly units gain +2 Attack until end of your turn. |