SAVAGE is RAISE A SUILEN's second album. It was released on June 12, 2024.
The limited Blu-ray edition includes recorded footage of REVEAL, which was held on November 5, 2023, as well as bonus videos relating to the member focused songs found on their first mini-album REVELATION. The first-print edition also included a lottery ticket for RAISE A SUILEN ZEPP TOUR 2024-2025 "PANDEMONIUM" and one of the five holographic stickers.[1]
Track Listing
Disc 1 (CD)
No. | Title | Music | Arrangement | Length |
---|---|---|---|---|
1. | "V.I.P MONSTER" | Fujita Junpei, Hidaka Yuki | Hidaka Yuki | 4:01 |
2. | "Mind of Prominence" | Kikuta Daisuke | Kikuta Daisuke | 4:27 |
3. | "Ray of hope" | Horikawa Daisuke | Horikawa Daisuke | 3:10 |
4. | "EXIST" | Agematsu Noriyasu | Kikuta Daisuke | 3:59 |
5. | "Sacred world" | Kikuta Daisuke | Kikuta Daisuke | 5:01 |
6. | "-N-E-M-E-S-I-S-" | Agematsu Noriyasu | Tomaru Ryota | 4:16 |
7. | "DANCING DARING" | Tomaru Ryota | Tomaru Ryota | 3:36 |
8. | "BATTLE CRY" | Fujita Junpei | Fujita Junpei | 3:54 |
9. | "Domination to world" | Tomaru Ryota | Tomaru Ryota | 4:17 |
10. | "THE WAY OF LIFE" | Hidaka Yuki | Hidaka Yuki | 3:57 |
11. | "Shakunetsu Bonfire!" | Hidaka Yuki | Hidaka Yuki | 3:44 |
12. | "Repaint" | Fear, and Loathing in Las Vegas | Fear, and Loathing in Las Vegas | 3:54 |
13. | "Life on the Lotus" | Takeda Yusuke | Takeda Yusuke | 4:03 |
14. | "CORUSCATE-DNA-" | Agematsu Noriyasu | Kikuta Daisuke | 4:47 |
Total length: | 57:22 |
Disc 2 (Blu-ray)
Bonus (Member focused camera video)
Video
Audios
Songs | Duration | Audio | |
---|---|---|---|
01 | V.I.P MONSTER | 04:01 | |
02 | Mind of Prominence | 04:27 | |
03 | Ray of hope | 03:10 | |
04 | EXIST | 03:59 | |
05 | Sacred world | 05:01 | |
06 | -N-E-M-E-S-I-S- | 04:16 | |
07 | DANCING DARING | 03:36 | |
08 | BATTLE CRY | 03:54 | |
09 | Domination to world | 04:17 | |
10 | THE WAY OF LIFE | 03:57 | |
11 | Shakunetsu Bonfire! | 03:44 | |
12 | Repaint | 03:54 | |
13 | Life on the Lotus | 04:03 | |
14 | CORUSCATE-DNA- | 04:47 |
Chart Performance
- The album ranked 10th in the weekly albums ranking in Oricon.[2]
References
|