Slepinir | |||||||||
Type: ![]() |
|||||||||
Alchemy : Holy Lance, Dragoon Lance, Orichalcum Spear, Lizard Scale | |||||||||
Alchemy Cost: 175000 G | |||||||||
Store : Not available | Guild : Not available | ||||||||
Conversion : INT +70 | |||||||||
Title prize: Not a prize | |||||||||
Used as component for : | Converted from : | ||||||||
Enemies | |||||||||
Common : | Rare : | ||||||||
Overkill : | |||||||||
Exchange : | |||||||||
Characteristic | |||||||||
Slots: | ![]() |
![]() |
![]() |
![]() |
|||||
Attribute: | ATK | DEF | Drain | Weak | |||||
Enhance | |||||||||
Level | 1 | 2 | 3 | 4 | 5 | ||||
ATK | 987 | 1036 | 1113 | 1224 | 1377 | ||||
DEF (+VIT bonus) | 16 (64) | 32 (92) | 42 (114) | 56 (152) | 77 (185) | ||||
MAG | 423 | 444 | 477 | 524 | 589 | ||||
RST | 0 | 0 | 0 | 0 | 0 | ||||
HIT | 110 | 111 | 113 | 116 | 120 | ||||
AVD | 0 | 0 | 0 | 0 | 0 | ||||
MOV | 0 | 0 | 0 | 0 | 0 | ||||
STR | 0 | 0 | 0 | 0 | 0 | ||||
VIT | 16 | 20 | 24 | 32 | 36 | ||||
AGI | 12 | 16 | 20 | 24 | 28 | ||||
INT | 0 | 0 | 0 | 0 | 0 | ||||
LUK | 0 | 0 | 0 | 0 | 0 | ||||
AP | 3 | 4 | 5 | 6 | 7 | ||||
BRK | |||||||||
EP | 0 | 10775 | 25143 | 43102 | 64654 | ||||
MOV | 0 | 0 | 0 | 0 | 0 | ||||
Game description | |||||||||
An enchanted spear.
It is light, but powerful. | |||||||||
Notes | |||||||||