Adaka | |||||||||
Type: ![]() |
|||||||||
Alchemy :This item can not be created in Alchemy | |||||||||
Store : Not available | Guild : 150 TP | ||||||||
Conversion : Spiked Guard | |||||||||
Title prize: Not a prize | |||||||||
Used as component for : | Converted from : | ||||||||
Enemies | |||||||||
Common : | Rare : | ||||||||
Overkill : | |||||||||
Exchange : | |||||||||
Characteristic | |||||||||
Slots: | ![]() |
![]() |
|||||||
Attribute: | ATK | DEF | Drain | Weak | |||||
Enhance | |||||||||
Level | 1 | 2 | 3 | 4 | 5 | ||||
ATK | 207 | 217 | 233 | 256 | 288 | ||||
DEF (+VIT bonus) | 12 (21) | 18 (33) | 24 (45) | 28 (52) | 36 (66) | ||||
MAG | 138 | 144 | 154 | 169 | 190 | ||||
RST | 0 | 0 | 0 | 0 | 0 | ||||
HIT | 100 | 101 | 103 | 106 | 110 | ||||
AVD | 9 | 12 | 15 | 18 | 24 | ||||
MOV | 0 | 0 | 0 | 0 | 0 | ||||
STR | 0 | 0 | 0 | 0 | 0 | ||||
VIT | 3 | 5 | 7 | 8 | 10 | ||||
AGI | 0 | 0 | 0 | 0 | 0 | ||||
INT | 0 | 0 | 0 | 0 | 0 | ||||
LUK | 0 | 0 | 0 | 0 | 0 | ||||
AP | 0 | 0 | 1 | 1 | 2 | ||||
BRK | |||||||||
EP | 0 | 72 | 168 | 288 | 432 | ||||
MOV | 0 | 0 | 0 | 0 | 0 | ||||
Game description | |||||||||
Knuckles with a shield attached.
They allow the wearer to attack and defend, but are difficult to use. | |||||||||
Notes | |||||||||